Loading...
The cheapest in stock ammo across 20+ retailers, priced per round and updated daily for 55 calibers, with shipping included so the total is what you actually pay.
Per round with shipping · updated Nov 21, 10:26 AM ET
| Caliber | Cheapest in stock, per round | Change in 30 days |
|---|---|---|
| 5.56 NATO | 48.1¢ typical 65.0¢ | −2% |
| .223 Rem | 36.0¢ typical $1.01 | +12% |
| .308 Win | $1.39 typical $1.96 | +1% |
| .300 Blackout | 61.0¢ typical $1.41 | +2% |
| 7.62x39mm | 60.0¢ typical 97.0¢ | −12% |
| 6.5 Creedmoor | $1.01 typical $2.02 | −2% |
| Caliber | Cheapest in stock, per round | Change in 30 days |
|---|---|---|
| 9mm | 22.5¢ typical 75.6¢ | +41% |
| .45 ACP | 35.2¢ typical 75.0¢ | −7% |
| .380 ACP | 32.6¢ typical 55.4¢ | −26% |
| .40 S&W | 34.0¢ typical 71.5¢ | +2% |
| 12 Gauge | 28.9¢ typical 91.4¢ | +3% |
| .22 LR | 5.2¢ typical 11.0¢ | −2% |
Loading...