Ammo·
Ammo Prices Today: Cost Per Round by Caliber
The cheapest in stock price per round for 55 calibers, with shipping included, next to the median listing and how it moved over 30 days. Every price was confirmed in stock within the last 24 hours.
Ammo prices right now
- 9mm: 22.5¢ a round is the cheapest in stock today, shipping included. The median listing is 75.6¢, up 41% from 30 days ago.
- 5.56 NATO: 48.1¢ a round is the cheapest in stock today, shipping included. The median listing is 65.0¢, down 2% from 30 days ago.
- .223 Rem: 36.0¢ a round is the cheapest in stock today, shipping included. The median listing is $1.01, up 12% from 30 days ago.
- .308 Win: $1.39 a round is the cheapest in stock today, shipping included. The median listing is $1.96, up 1% from 30 days ago.
- .22 LR: 5.2¢ a round is the cheapest in stock today, shipping included. The median listing is 11.0¢, down 2% from 30 days ago.
- 12 Gauge: 28.9¢ a round is the cheapest in stock today, shipping included. The median listing is 91.4¢, up 3% from 30 days ago.
GunPartPicker Ammo Price Index, November 21, 2026 at 10:26 AM ET.
Handgun ammo prices
| Caliber | Cheapest in stock, per round | Change in 30 days |
|---|---|---|
| 9mm | 22.5¢ typical 75.6¢ | +41% |
| .45 ACP | 35.2¢ typical 75.0¢ | −7% |
| .40 S&W | 34.0¢ typical 71.5¢ | +2% |
| .380 ACP | 32.6¢ typical 55.4¢ | −26% |
| 10mm Auto | 38.4¢ typical $1.07 | −3% |
| .357 Magnum | 52.0¢ typical $1.06 | −12% |
| .38 Special | 37.0¢ typical 73.7¢ | +9% |
| .357 SIG | 63.1¢ typical 91.3¢ | −36% |
| .44 Magnum | 69.2¢ typical $1.31 | +2% |
| .44 Special | 78.0¢ typical $1.39 | flat |
| .45 Colt | 82.4¢ typical $1.58 | +3% |
| .38 Super | 82.0¢ | n/a |
| .32 ACP | 50.0¢ typical 66.3¢ | −6% |
| .25 ACP | 43.7¢ | n/a |
Rifle ammo prices
| Caliber | Cheapest in stock, per round | Change in 30 days |
|---|---|---|
| 5.56 NATO | 48.1¢ typical 65.0¢ | −2% |
| .223 Rem | 36.0¢ typical $1.01 | +12% |
| .308 Win | $1.39 typical $1.96 | +1% |
| .300 Blackout | 61.0¢ typical $1.41 | +2% |
| 6.5 Creedmoor | $1.01 typical $2.02 | −2% |
| 7.62x39mm | 60.0¢ typical 97.0¢ | −12% |
| .30-06 Springfield | 98.6¢ typical $2.01 | flat |
| .270 Win | $1.03 typical $2.09 | flat |
| .300 Win Mag | $1.38 typical $2.72 | −2% |
| .243 Win | $1.06 typical $1.91 | +3% |
| .300 WSM | $1.58 typical $3.03 | flat |
| 6.5 PRC | $1.50 typical $2.75 | +4% |
| .338 Lapua | $3.08 typical $4.78 | −9% |
| 7mm Rem Mag | $1.38 typical $2.55 | +2% |
| 7mm PRC | $2.28 typical $3.03 | +4% |
| 6mm Creedmoor | $1.44 typical $2.20 | +2% |
| 6mm ARC | $1.20 typical $1.97 | −1% |
| 6.5 Grendel | 83.2¢ typical $1.39 | −1% |
| 6.8 SPC | $1.19 typical $1.61 | +16% |
| .350 Legend | 75.0¢ typical $1.56 | +7% |
| .450 Bushmaster | $1.35 typical $2.24 | +2% |
| .458 SOCOM | $2.51 | n/a |
| .224 Valkyrie | 87.5¢ typical $1.57 | −3% |
| .22-250 Rem | $1.03 typical $1.62 | flat |
| .30-30 Win | 95.0¢ typical $1.65 | flat |
| .45-70 Govt | $1.65 typical $2.78 | −1% |
| .204 Ruger | 98.0¢ | n/a |
| .50 BMG | $4.03 | n/a |
| .303 British | $1.25 typical $2.78 | +2% |
| 8mm Mauser | $1.16 | n/a |
| .30-40 Krag | $2.15 | n/a |
| .22 Creedmoor | $1.82 | n/a |
| 5.7x28mm | 56.0¢ | n/a |
Rimfire ammo prices
| Caliber | Cheapest in stock, per round | Change in 30 days |
|---|---|---|
| .22 LR | 5.2¢ typical 11.0¢ | −2% |
| .22 WMR | 23.9¢ typical 36.0¢ | flat |
| .17 HMR | 25.0¢ typical 36.9¢ | flat |
Shotgun ammo prices
| Caliber | Cheapest in stock, per round | Change in 30 days |
|---|---|---|
| 12 Gauge | 28.9¢ typical 91.4¢ | +3% |
| 20 Gauge | 31.2¢ typical 89.6¢ | −1% |
| 16 Gauge | 63.1¢ typical 95.4¢ | −3% |
| 28 Gauge | 54.0¢ typical 86.0¢ | −4% |
| .410 Bore | 52.0¢ typical 84.3¢ | −8% |
Ammo price questions
How much is 9mm ammo right now?
9mm: 22.5¢ a round is the cheapest in stock today, shipping included. The median listing is 75.6¢, up 41% from 30 days ago.
How much is 5.56 ammo right now?
5.56 NATO: 48.1¢ a round is the cheapest in stock today, shipping included. The median listing is 65.0¢, down 2% from 30 days ago.
How much is .22 LR ammo right now?
.22 LR: 5.2¢ a round is the cheapest in stock today, shipping included. The median listing is 11.0¢, down 2% from 30 days ago.
Is ammo getting cheaper?
Over the last 30 days the median listing fell in 20 of 46 calibers and rose in 18. The table shows the move for each one.
How are these ammo prices worked out?
Cheapest in stock is the lowest price per round on a listing that is in stock and was priced in the last 24 hours, with the store's estimated shipping added. Bundles, reloading components and listings whose round count does not match the box are left out. The median listing is the middle price per round across every in stock listing for the caliber, taken over the last 7 days so one thin day does not swing it. The 30 day change compares that median with the same 7 day window a month earlier.
Shopping for a box? Ammo Finder keeps a running total with shipping across stores.