

Click to see full view
Colt
Overview
The Colt AR15A4 Plunger Spring is a critical component of the forward assist mechanism, designed to ensure reliable chambering of rounds by providing the necessary tension to the forward assist button. This black spring helps maintain the proper function of your AR-15, allowing the shooter to manually push the bolt carrier forward if it fails to fully chamber a round. You'll often find this spring in builds that prioritize reliability and functionality in various shooting scenarios.
Log in to set a price alert on this product.
No Available merchants at this time.
Based on build data

Wilson Combat Ar-15 Lo-Profile Gas Block .750" Black
Gas Block
Wmd Guns Ar-15 Gas Tube Nitromet Mid-Length
Gas Tube
Spikes Tactical Made in USA Ejection Port Door for AR-15 Style Rifle - SED7002
Dust Cover
Magpul AFG-2 Angled Fore Grip - Black
Foregrip
Strike Industries AR-10 Shift Pins, Black - SI-AR10-SHIFT-BK
Takedown Pin
Wmd Guns Nitromet Ar-15 Bolt Catch
Bolt CatchAggregated and anonymized data showing how builders use this product
| Product | Category | Times Built Together |
|---|---|---|
| Wilson Combat Ar-15 Lo-Profile Gas Block .750" Black | Gas Block | 96 |
| Wmd Guns Ar-15 Gas Tube Nitromet Mid-Length | Gas Tube | 89 |
| Spikes Tactical Made in USA Ejection Port Door for AR-15 Style Rifle - SED7002 | Dust Cover | 81 |
| Magpul AFG-2 Angled Fore Grip - Black | Foregrip | 65 |
| Strike Industries AR-10 Shift Pins, Black - SI-AR10-SHIFT-BK | Takedown Pin | 65 |
| Wmd Guns Nitromet Ar-15 Bolt Catch | Bolt Catch | 64 |
| Platform | Percentage |
|---|---|
| AR-15 | 88% |
| AR-10 | 10% |
| AR-9 | 2% |
| Caliber | Percentage |
|---|---|
| 5.56 NATO | 68.1% |
| .223 Wylde | 16% |
| 300 Blackout | 5.5% |
| .308 Win | 4% |
| .450 Bushmaster | 1.3% |
| 6mm ARC | 1.1% |
| .223 Remington | 0.7% |
| 9mm | 0.7% |
| 7.62x39mm | 0.7% |
| 6.5 Grendel | 0.4% |
| .458 SOCOM | 0.4% |
| 7.62x51 NATO | 0.4% |
| .22 ARC | 0.2% |
| .50 Beowulf | 0.2% |
| 6.8 SPC II | 0.2% |
| Gas System | Percentage |
|---|---|
| Mid-Length | 48.6% |
| Carbine | 27.5% |
| Rifle | 15.1% |
| Pistol | 7.8% |
| Blowback | 0.5% |
| Intermediate | 0.5% |
No reviews yet. Be the first to review this product!