EOTech XPS2 in tan co-witnesses absolute with my Magpul MBUS sights at the proper height. Single battery housing is shorter than the older 552 series. 65 MOA ring with 1 MOA dot is the EOTech reticle that just works.




Click to see full view
EOTech
Overview
The EOTech XPS2 Holographic Sight is a compact optic designed for quick target acquisition and enhanced aiming precision. With a reticle size of 1 MOA and a red reticle color, it provides a crisp aiming point that stands out against various backgrounds, while its Picatinny mounting interface ensures easy attachment to your AR-15 platform. This sight is frequently found in mid-length gas system builds chambered in 5.56 NATO, making it a popular choice for competitive shooting and tactical applications.
Based on build data

Geissele Automatics Llc Ar-15 Ssa-E X Lightning Bow Trigger

EOTECH G45 5X Magnifier - Black

NcStar Pro Series Sight Front/Rear Flip Up, Black - VMARFLC

Strike Industries Flat Wire Spring for AR Carbine - AR-FWS-C

Geissele Automatics Premium Mil-Spec Buffer Tube Assembly With Super 42 H3 - Ddc

Daniel Defense Collapsible Mil-Spec Buttstock, Brown - 21-091-04179-011
Aggregated and anonymized data showing how builders use this product
| Product | Category | Times Built Together |
|---|---|---|
| Geissele Automatics Llc Ar-15 Ssa-E X Lightning Bow Trigger | 106 | |
| EOTECH G45 5X Magnifier - Black | 73 | |
| NcStar Pro Series Sight Front/Rear Flip Up, Black - VMARFLC | 53 | |
| Strike Industries Flat Wire Spring for AR Carbine - AR-FWS-C | 48 | |
| Geissele Automatics Premium Mil-Spec Buffer Tube Assembly With Super 42 H3 - Ddc | 48 | |
| Daniel Defense Collapsible Mil-Spec Buttstock, Brown - 21-091-04179-011 | 42 |
| Platform | Percentage |
|---|---|
| AR-15 | 88.2% |
| AR-10 | 9.8% |
| AR-9 | 2% |
| Caliber | Percentage |
|---|---|
| 5.56 NATO | 76.1% |
| .223 Wylde | 17.4% |
| .450 Bushmaster | 2.2% |
| 300 Blackout | 2.2% |
| .308 Win | 2.2% |
| Gas System | Percentage |
|---|---|
| Mid-Length | 54.3% |
| Carbine | 22.9% |
| Rifle | 11.4% |
| Pistol | 8.6% |
| Intermediate | 2.9% |
Builds in the community that include the EOTech XPS2 Holographic Sight, Tan - XPS2-0TAN
| Build | Parts | Total |
|---|---|---|
![]() | 10 | $3646.95 |
![]() | 15 | $3351.18 |
![]() | 13 | $2434.33 |
![]() | 10 | $3596.27 |
![]() | 24 | $6714.73 |
![]() | 30 | $4374.53 |
![]() | 32 | $5769.03 |
![]() | 25 | $2494.60 |
![]() | 23 | $1987.19 |
![]() | 9 | $3877.90 |
![]() | 24 | $6376.95 |
![]() | 20 | $4162.27 |
2 global ratings
EOTech XPS2 in tan co-witnesses absolute with my Magpul MBUS sights at the proper height. Single battery housing is shorter than the older 552 series. 65 MOA ring with 1 MOA dot is the EOTech reticle that just works.
1 MOA dot is bright at all settings, NV options on the dial. zero held through 500 rounds of M193 and a hard cleaning session. tan color matches a magpul FDE build close enough that nobody notices the variance