honestly better than i expected at this price. recommended




Click to see full view
Expo Arms
Overview
The Expo Arms Ar-15 Ambidextrous Safety Selector is a safety. Compare prices from multiple merchants and find the best deal.
Log in to set a price alert on this product.
No Available merchants at this time.
Based on build data

CMMG AR-15 HD Pivot and Takedown Pin Parts Kit - 55AFF3B

Aero Precision Stripped M4e1 Ar-15 Lower Receiver - Special Edition - Freedom

Strike Industries Extended Bolt Catch

LBE Unlimited AR-15 Takedown And Pivot Pin Set - ARTDPP

Aero Precision Ar-15 Rifle Buffer Spring

Ergo Castle Nut for AR-15 - Secure Your AR Build with Precision in Black - 4971-(B)
Aggregated and anonymized data showing how builders use this product
| Product | Category | Times Built Together |
|---|---|---|
| CMMG AR-15 HD Pivot and Takedown Pin Parts Kit - 55AFF3B | 12 | |
| Aero Precision Stripped M4e1 Ar-15 Lower Receiver - Special Edition - Freedom | 9 | |
| Strike Industries Extended Bolt Catch | 8 | |
| LBE Unlimited AR-15 Takedown And Pivot Pin Set - ARTDPP | 8 | |
| Aero Precision Ar-15 Rifle Buffer Spring | 7 | |
| Ergo Castle Nut for AR-15 - Secure Your AR Build with Precision in Black - 4971-(B) | 6 |
| Platform | Percentage |
|---|---|
| AR-15 | 94.1% |
| AR-10 | 5.9% |
| Caliber | Percentage |
|---|---|
| 5.56 NATO | 57.1% |
| 300 Blackout | 14.3% |
| .223 Wylde | 14.3% |
| 6.5 Grendel | 7.1% |
| 6mm ARC | 7.1% |
| Gas System | Percentage |
|---|---|
| Mid-Length | 41.7% |
| Carbine | 25% |
| Pistol | 25% |
| Rifle | 8.3% |
Builds in the community that include the Expo Arms Ar-15 Ambidextrous Safety Selector
| Build | Parts | Total |
|---|---|---|
![]() | 17 | $768.23 |
![]() | 16 | $796.29 |
![]() | 16 | $601.30 |
![]() | 13 | $986.04 |
![]() | 14 | $819.50 |
![]() | 24 | $700.18 |
![]() | 24 | $792.93 |
![]() | 24 | $916.24 |
![]() | 26 | $1743.82 |
![]() | 21 | $582.72 |
2 global ratings
honestly better than i expected at this price. recommended
shipped fast and packaged well