




Click to see full view
Expo Arms
Overview
The Expo Arms Mil-Spec 6-Position Buffer Tube is designed for carbine builds, providing a robust foundation for your AR-15 configuration. This tube is a Mil-Spec component, ensuring compatibility with a wide range of stocks and allowing for six adjustable positions to suit various shooting preferences and setups. Commonly found in builds featuring a carbine gas system and chambered in 5.56 NATO, this buffer tube is an essential part of achieving optimal performance and reliability in your firearm.
No Available merchants at this time.
Based on build data

Strike Industries Extended Bolt Catch
Bolt Catch
Law Tactical AR Folding Stock Adapter Gen 3 - HK
Stock Adapter
Expo Arms Ar-15 Carbine Buffer Spring - 17-7 Steel
Buffer Spring
Strike Industries Cobra Billet Aluminum Trigger Guard - Red
Trigger Guard
Strike Industries AR-10 Shift Pins, Black - SI-AR10-SHIFT-BK
Takedown Pin
Strike Industries Flat Wire Spring for AR Carbine - AR-FWS-C
Buffer SpringAggregated and anonymized data showing how builders use this product
| Product | Category | Times Built Together |
|---|---|---|
| Strike Industries Extended Bolt Catch | Bolt Catch | 82 |
| Law Tactical AR Folding Stock Adapter Gen 3 - HK | Stock Adapter | 74 |
| Expo Arms Ar-15 Carbine Buffer Spring - 17-7 Steel | Buffer Spring | 68 |
| Strike Industries Cobra Billet Aluminum Trigger Guard - Red | Trigger Guard | 61 |
| Strike Industries AR-10 Shift Pins, Black - SI-AR10-SHIFT-BK | Takedown Pin | 59 |
| Strike Industries Flat Wire Spring for AR Carbine - AR-FWS-C | Buffer Spring | 57 |
| Platform | Percentage |
|---|---|
| AR-15 | 79.5% |
| AR-10 | 18.1% |
| AR-9 | 2.4% |
| Caliber | Percentage |
|---|---|
| 5.56 NATO | 67.2% |
| .223 Wylde | 11.8% |
| 300 Blackout | 7.7% |
| .308 Win | 4.6% |
| .450 Bushmaster | 2.2% |
| 6mm ARC | 1.9% |
| 9mm | 1.2% |
| 6.5 Grendel | 1.2% |
| .458 SOCOM | 0.6% |
| 7.62x39mm | 0.6% |
| .22 ARC | 0.3% |
| .22 LR | 0.3% |
| .224 Valkyrie | 0.3% |
| Gas System | Percentage |
|---|---|
| Mid-Length | 45.5% |
| Carbine | 26.9% |
| Rifle | 17.1% |
| Pistol | 9.8% |
| Blowback | 0.4% |
| Intermediate | 0.4% |
No reviews yet. Be the first to review this product!