no creep, no grit

Geissele Automatics
Overview
The Geissele Automatics Llc Sd-E Super Dynamic Enhanced Trigger is a trigger. Compare prices from multiple merchants and find the best deal.
Log in to set a price alert on this product.
No Available merchants at this time.
Based on build data

CMMG AR-15 HD Pivot and Takedown Pin Parts Kit - 55AFF3B

Strike Industries Flat Wire Spring for AR Carbine - AR-FWS-C

Eotech 3x30.5mm x 21.6mm Holographic Hybrid Green Dot Sight - HHSGRN

Strike Industries Ambidextrous Magazine Release, Black - ARAMBIMRBK

Geissele Automatics Llc Reliability Enhanced Bolt Carrier Group 5.56mm

Bravo Company Manufacturing Mk2 Recoil Mitigation System - Mod 1 - T2
Aggregated and anonymized data showing how builders use this product
| Product | Category | Times Built Together |
|---|---|---|
| CMMG AR-15 HD Pivot and Takedown Pin Parts Kit - 55AFF3B | 4 | |
| Strike Industries Flat Wire Spring for AR Carbine - AR-FWS-C | 3 | |
| Eotech 3x30.5mm x 21.6mm Holographic Hybrid Green Dot Sight - HHSGRN | 3 | |
| Strike Industries Ambidextrous Magazine Release, Black - ARAMBIMRBK | 3 | |
| Geissele Automatics Llc Reliability Enhanced Bolt Carrier Group 5.56mm | 3 | |
| Bravo Company Manufacturing Mk2 Recoil Mitigation System - Mod 1 - T2 | 3 |
| Platform | Percentage |
|---|---|
| AR-15 | 100% |
| Caliber | Percentage |
|---|---|
| 5.56 NATO | 66.7% |
| .223 Wylde | 22.2% |
| 300 Blackout | 11.1% |
| Gas System | Percentage |
|---|---|
| Rifle | 25% |
| Mid-Length | 25% |
| Carbine | 25% |
| Pistol | 25% |
Builds in the community that include the Geissele Automatics Llc Sd-E Super Dynamic Enhanced Trigger
| Build | Parts | Total |
|---|---|---|
![]() | 19 | $2523.01 |
![]() | 18 | $2175.29 |
![]() | 14 | $4037.29 |
![]() | 19 | $1450.27 |
![]() | 21 | $1120.20 |
![]() | 13 | $940.60 |
1 global rating
no creep, no grit