fits well but the angle is steeper than the milspec, took a session to adjust



Click to see full view
B5 Systems
Overview
The B5 Systems P-Grip 23 in black is a standard-style pistol grip made from durable polymer, designed to provide a comfortable and secure hold for your AR-15 build. Its ergonomic shape enhances control and stability, making it a practical choice for builders looking to optimize their shooting experience. This grip is often found in mid-length gas system builds chambered in 5.56 NATO, catering to a wide range of shooting applications.
Based on build data

B5 Systems Trigger Guard ATG-001-01

Bravo Company M16 Bolt Carrier Group Black

CMMG AR-15 HD Pivot and Takedown Pin Parts Kit - 55AFF3B

Bravo Company Ar-15/m16 Bcm Mil-Spec 6 Position Receiver Extension

Geissele Automatics Llc Ar-15 Ssa-E X Lightning Bow Trigger

Strike Industries Ambidextrous Magazine Release, Black - ARAMBIMRBK
Aggregated and anonymized data showing how builders use this product
| Product | Category | Times Built Together |
|---|---|---|
| B5 Systems Trigger Guard ATG-001-01 | 23 | |
| Bravo Company M16 Bolt Carrier Group Black | 16 | |
| CMMG AR-15 HD Pivot and Takedown Pin Parts Kit - 55AFF3B | 15 | |
| Bravo Company Ar-15/m16 Bcm Mil-Spec 6 Position Receiver Extension | 14 | |
| Geissele Automatics Llc Ar-15 Ssa-E X Lightning Bow Trigger | 12 | |
| Strike Industries Ambidextrous Magazine Release, Black - ARAMBIMRBK | 11 |
| Platform | Percentage |
|---|---|
| AR-15 | 70% |
| AR-10 | 30% |
| Caliber | Percentage |
|---|---|
| 5.56 NATO | 55.6% |
| .223 Wylde | 44.4% |
| Gas System | Percentage |
|---|---|
| Mid-Length | 80% |
| Carbine | 20% |
Builds in the community that include the B5 Systems P-Grip 23 Black Composite
| Build | Parts | Total |
|---|---|---|
![]() | 10 | $1444.79 |
![]() | 22 | $2282.90 |
![]() | 27 | $2940.18 |
![]() | 18 | $1348.12 |
![]() | 14 | $1460.76 |
![]() | 14 | $4030.79 |
![]() | 21 | $1612.45 |
![]() | 9 | $961.89 |
![]() | 11 | $1423.94 |
![]() | 17 | $1586.75 |
![]() | 13 | $828.97 |
1 global rating
fits well but the angle is steeper than the milspec, took a session to adjust