


Click to see full view
Kinetic Research Group
Overview
The Kinetic Research Group Aluminum Magazine Release Button is designed to provide a reliable and efficient way to release your magazine quickly. This black magazine release button enhances the overall functionality of your AR-15 by ensuring smooth and consistent magazine changes, which is critical in high-pressure situations. This part is commonly found in builds focused on competitive shooting or tactical applications where speed and efficiency are paramount.
Based on build data

Strike Industries Extended Bolt Catch
Bolt Catch
Strike Industries AR-10 Shift Pins, Black - SI-AR10-SHIFT-BK
Takedown Pin
Aero Precision Stripped M4e1 Ar-15 Lower Receiver - Special Edition - Freedom
Lower Receiver
Wilson Combat Ar-15 Lo-Profile Gas Block .750" Black
Gas Block
Wmd Guns Nitromet Ar-15 Bolt Catch
Bolt Catch
CMMG AR-15 HD Pivot and Takedown Pin Parts Kit - 55AFF3B
Takedown PinAggregated and anonymized data showing how builders use this product
| Product | Category | Times Built Together |
|---|---|---|
| Strike Industries Extended Bolt Catch | Bolt Catch | 135 |
| Strike Industries AR-10 Shift Pins, Black - SI-AR10-SHIFT-BK | Takedown Pin | 118 |
| Aero Precision Stripped M4e1 Ar-15 Lower Receiver - Special Edition - Freedom | Lower Receiver | 106 |
| Wilson Combat Ar-15 Lo-Profile Gas Block .750" Black | Gas Block | 90 |
| Wmd Guns Nitromet Ar-15 Bolt Catch | Bolt Catch | 88 |
| CMMG AR-15 HD Pivot and Takedown Pin Parts Kit - 55AFF3B | Takedown Pin | 85 |
| Platform | Percentage |
|---|---|
| AR-15 | 79% |
| AR-10 | 18.6% |
| AR-9 | 2.4% |
| Caliber | Percentage |
|---|---|
| 5.56 NATO | 66.2% |
| .223 Wylde | 13.6% |
| 300 Blackout | 7.2% |
| .308 Win | 3.9% |
| 9mm | 2% |
| 6mm ARC | 1.6% |
| .450 Bushmaster | 1.4% |
| 7.62x39mm | 0.9% |
| .458 SOCOM | 0.7% |
| 6.5 Grendel | 0.7% |
| .223 Remington | 0.4% |
| 6.5 Creedmoor | 0.4% |
| .204 Ruger | 0.2% |
| .22 LR | 0.2% |
| .224 Valkyrie | 0.2% |
| 6.8 SPC II | 0.2% |
| 7.62x51 NATO | 0.2% |
| Gas System | Percentage |
|---|---|
| Mid-Length | 46.7% |
| Carbine | 26.2% |
| Rifle | 15.3% |
| Pistol | 10.1% |
| Blowback | 1.1% |
| Intermediate | 0.4% |
| Proprietary | 0.2% |
No reviews yet. Be the first to review this product!