

Click to see full view
Lewis Machine & Tool
Overview
The Lewis Machine & Tool Lmt Takedown Detent Spring is a takedown pin. Compare prices from multiple merchants and find the best deal.
No Available merchants at this time.
Based on build data

Strike Industries Extended Bolt Catch
Bolt Catch
Aero Precision Stripped M4e1 Ar-15 Lower Receiver - Special Edition - Freedom
Lower Receiver
Wilson Combat Ar-15 Lo-Profile Gas Block .750" Black
Gas Block
Wmd Guns Nitromet Ar-15 Bolt Catch
Bolt Catch
Law Tactical AR Folding Stock Adapter Gen 3 - HK
Stock Adapter
Timber Creek AR Oversized Trigger Guard, Black - AR OTG B
Trigger GuardAggregated and anonymized data showing how builders use this product
| Product | Category | Times Built Together |
|---|---|---|
| Strike Industries Extended Bolt Catch | Bolt Catch | 130 |
| Aero Precision Stripped M4e1 Ar-15 Lower Receiver - Special Edition - Freedom | Lower Receiver | 98 |
| Wilson Combat Ar-15 Lo-Profile Gas Block .750" Black | Gas Block | 86 |
| Wmd Guns Nitromet Ar-15 Bolt Catch | Bolt Catch | 85 |
| Law Tactical AR Folding Stock Adapter Gen 3 - HK | Stock Adapter | 79 |
| Timber Creek AR Oversized Trigger Guard, Black - AR OTG B | Trigger Guard | 77 |
| Platform | Percentage |
|---|---|
| AR-15 | 79.9% |
| AR-10 | 17.9% |
| AR-9 | 2.3% |
| Caliber | Percentage |
|---|---|
| 5.56 NATO | 65.8% |
| .223 Wylde | 14.3% |
| 300 Blackout | 6.9% |
| .308 Win | 4.1% |
| 9mm | 1.9% |
| 6mm ARC | 1.7% |
| .450 Bushmaster | 1.5% |
| 7.62x39mm | 0.8% |
| .458 SOCOM | 0.8% |
| 6.5 Grendel | 0.8% |
| .204 Ruger | 0.2% |
| .22 LR | 0.2% |
| .223 Remington | 0.2% |
| .224 Valkyrie | 0.2% |
| 6.5 Creedmoor | 0.2% |
| 6.8 SPC II | 0.2% |
| 7.62x51 NATO | 0.2% |
| Gas System | Percentage |
|---|---|
| Mid-Length | 46.8% |
| Carbine | 26.8% |
| Rifle | 15.2% |
| Pistol | 9.8% |
| Blowback | 0.7% |
| Intermediate | 0.5% |
| Proprietary | 0.2% |
No reviews yet. Be the first to review this product!