

Click to see full view
Ultradyne
Overview
The Ultradyne C4 Offset Folding Front and Rear Sight is designed for quick deployment and ease of use, making it an excellent addition for builders looking to enhance their AR-15 setups. With its offset positioning, these sights allow for rapid target acquisition while maintaining a low profile when not in use. This combo is particularly popular in tactical builds where versatility and reliability are paramount.
Based on build data

Law Tactical AR Folding Stock Adapter Gen 3 - HK
Stock Adapter
BLEM PSA AR15 Complete Classic Stealth Lower, Black
Lower Receiver
Battle Arms Development Rack Ambidextrous Ar-15 Charging Handle - Mod C
Charging Handle
Magpul AFG-2 Angled Fore Grip - Black
Foregrip
Strike Industries AR-10 Shift Pins, Black - SI-AR10-SHIFT-BK
Takedown Pin
Expo Arms Ar-15 Carbine Buffer Spring - 17-7 Steel
Buffer SpringAggregated and anonymized data showing how builders use this product
| Product | Category | Times Built Together |
|---|---|---|
| Law Tactical AR Folding Stock Adapter Gen 3 - HK | Stock Adapter | 27 |
| BLEM PSA AR15 Complete Classic Stealth Lower, Black | Lower Receiver | 19 |
| Battle Arms Development Rack Ambidextrous Ar-15 Charging Handle - Mod C | Charging Handle | 18 |
| Magpul AFG-2 Angled Fore Grip - Black | Foregrip | 16 |
| Strike Industries AR-10 Shift Pins, Black - SI-AR10-SHIFT-BK | Takedown Pin | 16 |
| Expo Arms Ar-15 Carbine Buffer Spring - 17-7 Steel | Buffer Spring | 15 |
| Platform | Percentage |
|---|---|
| AR-15 | 84.8% |
| AR-10 | 12.5% |
| AR-9 | 2.7% |
| Caliber | Percentage |
|---|---|
| 5.56 NATO | 70.6% |
| .223 Wylde | 12.7% |
| .308 Win | 7.8% |
| 300 Blackout | 2.9% |
| 9mm | 2% |
| .450 Bushmaster | 2% |
| 7.62x51 NATO | 1% |
| .223 Remington | 1% |
| Gas System | Percentage |
|---|---|
| Mid-Length | 44.2% |
| Carbine | 29.9% |
| Rifle | 19.5% |
| Pistol | 5.2% |
| Blowback | 1.3% |
No reviews yet. Be the first to review this product!