

Click to see full view
SureFire
Overview
The SureFire XVL2-IRC is a compact weapon light and laser module designed for both pistols and carbines, providing an output of 400 lumens to illuminate your target effectively. This versatile device enhances visibility in low-light conditions, ensuring that you can quickly identify your target while maintaining situational awareness. You’ll commonly find this module in tactical builds where a reliable light source is essential for performance.
Log in to set a price alert on this product.
Based on build data

Magpul AFG-2 Angled Fore Grip - Black
Foregrip
BLEM PSA AR15 Complete Classic Stealth Lower, Black
Lower Receiver
Law Tactical AR Folding Stock Adapter Gen 3 - HK
Stock Adapter
Radian Raptor Charging Handle & Talon Safety Selector Combo - Od Green
Charging Handle
Battle Arms Development Rack Ambidextrous Ar-15 Charging Handle - Mod C
Charging Handle
Strike Industries AR-10 Shift Pins, Black - SI-AR10-SHIFT-BK
Takedown PinAggregated and anonymized data showing how builders use this product
| Product | Category | Times Built Together |
|---|---|---|
| Magpul AFG-2 Angled Fore Grip - Black | Foregrip | 55 |
| BLEM PSA AR15 Complete Classic Stealth Lower, Black | Lower Receiver | 53 |
| Law Tactical AR Folding Stock Adapter Gen 3 - HK | Stock Adapter | 50 |
| Radian Raptor Charging Handle & Talon Safety Selector Combo - Od Green | Charging Handle | 50 |
| Battle Arms Development Rack Ambidextrous Ar-15 Charging Handle - Mod C | Charging Handle | 45 |
| Strike Industries AR-10 Shift Pins, Black - SI-AR10-SHIFT-BK | Takedown Pin | 42 |
| Platform | Percentage |
|---|---|
| AR-15 | 87.6% |
| AR-10 | 9.7% |
| AR-9 | 2.6% |
| Caliber | Percentage |
|---|---|
| 5.56 NATO | 74.7% |
| .223 Wylde | 11.3% |
| .308 Win | 4.7% |
| 300 Blackout | 3.4% |
| 9mm | 1.3% |
| 6mm ARC | 0.9% |
| .450 Bushmaster | 0.9% |
| 6.5 Grendel | 0.6% |
| .223 Remington | 0.3% |
| .45 ACP | 0.3% |
| .458 SOCOM | 0.3% |
| .50 Beowulf | 0.3% |
| 6.5 Creedmoor | 0.3% |
| 7.62x39mm | 0.3% |
| 7.62x51 NATO | 0.3% |
| Gas System | Percentage |
|---|---|
| Mid-Length | 51% |
| Carbine | 30.6% |
| Rifle | 12.2% |
| Pistol | 5.9% |
| Blowback | 0.4% |
Builds in the community that include the SureFire XVL2-IRC Pistol/Carbine Weapon Light and Laser Module - 400 Lumen/300mW/850nm - Black
| Build | Parts | Total |
|---|---|---|
![]() | 14 | $12892.65 |
No reviews yet. Be the first to review this product!