

Click to see full view
Yankee Hill Machine
Overview
The Yankee Hill Machine Co Shim Set is designed for use with .30 caliber quick disconnect muzzle brakes, facilitating a proper fit and alignment. With a 5/8" inside diameter, these shims ensure that your muzzle device is securely mounted, reducing recoil and muzzle rise for improved accuracy during shooting. This shim set is commonly utilized in builds that prioritize precision and performance, particularly in .308 Win applications.
Based on build data

Wilson Combat Ar-15 Lo-Profile Gas Block .750" Black
Gas Block
Wmd Guns Ar-15 Gas Tube Nitromet Mid-Length
Gas Tube
Spikes Tactical Made in USA Ejection Port Door for AR-15 Style Rifle - SED7002
Dust Cover
Battle Arms Development Rack Ambidextrous Ar-15 Charging Handle - Mod C
Charging Handle
Radian Forward Assist - 7075 Aluminum - Black
Forward Assist
Magpul AFG-2 Angled Fore Grip - Black
ForegripAggregated and anonymized data showing how builders use this product
| Product | Category | Times Built Together |
|---|---|---|
| Wilson Combat Ar-15 Lo-Profile Gas Block .750" Black | Gas Block | 113 |
| Wmd Guns Ar-15 Gas Tube Nitromet Mid-Length | Gas Tube | 100 |
| Spikes Tactical Made in USA Ejection Port Door for AR-15 Style Rifle - SED7002 | Dust Cover | 83 |
| Battle Arms Development Rack Ambidextrous Ar-15 Charging Handle - Mod C | Charging Handle | 80 |
| Radian Forward Assist - 7075 Aluminum - Black | Forward Assist | 79 |
| Magpul AFG-2 Angled Fore Grip - Black | Foregrip | 73 |
| Platform | Percentage |
|---|---|
| AR-15 | 87.3% |
| AR-10 | 10.3% |
| AR-9 | 2.4% |
| Caliber | Percentage |
|---|---|
| 5.56 NATO | 66.6% |
| .223 Wylde | 15.3% |
| 300 Blackout | 5.3% |
| .308 Win | 4.1% |
| 9mm | 1.5% |
| 6mm ARC | 1.5% |
| .450 Bushmaster | 1% |
| 6.5 Grendel | 0.9% |
| 7.62x39mm | 0.7% |
| .458 SOCOM | 0.7% |
| .223 Remington | 0.7% |
| .350 Legend | 0.5% |
| .50 Beowulf | 0.3% |
| 7.62x51 NATO | 0.3% |
| .204 Ruger | 0.2% |
| 6.5 Creedmoor | 0.2% |
| 6.8 SPC II | 0.2% |
| Gas System | Percentage |
|---|---|
| Mid-Length | 47.6% |
| Carbine | 28.5% |
| Rifle | 13.5% |
| Pistol | 8.1% |
| Blowback | 1.5% |
| Proprietary | 0.4% |
| Intermediate | 0.4% |
No reviews yet. Be the first to review this product!