
Aero Precision
Overview
The Aero Precision Ar-15 Buffer Tube End Plate is a end plate. Compare prices from multiple merchants and find the best deal.
No Available merchants at this time.
Based on build data

Strike Industries Extended Bolt Catch
Bolt Catch
Law Tactical AR Folding Stock Adapter Gen 3 - HK
Stock Adapter
Strike Industries AR-10 Shift Pins, Black - SI-AR10-SHIFT-BK
Takedown Pin
Wilson Combat Ar-15 Lo-Profile Gas Block .750" Black
Gas Block
Wmd Guns Ar-15 Gas Tube Nitromet Mid-Length
Gas Tube
Wmd Guns Nitromet Ar-15 Bolt Catch
Bolt CatchAggregated and anonymized data showing how builders use this product
| Product | Category | Times Built Together |
|---|---|---|
| Strike Industries Extended Bolt Catch | Bolt Catch | 78 |
| Law Tactical AR Folding Stock Adapter Gen 3 - HK | Stock Adapter | 77 |
| Strike Industries AR-10 Shift Pins, Black - SI-AR10-SHIFT-BK | Takedown Pin | 72 |
| Wilson Combat Ar-15 Lo-Profile Gas Block .750" Black | Gas Block | 65 |
| Wmd Guns Ar-15 Gas Tube Nitromet Mid-Length | Gas Tube | 58 |
| Wmd Guns Nitromet Ar-15 Bolt Catch | Bolt Catch | 57 |
| Platform | Percentage |
|---|---|
| AR-15 | 83.8% |
| AR-10 | 14.5% |
| AR-9 | 1.8% |
| Caliber | Percentage |
|---|---|
| 5.56 NATO | 69.7% |
| .223 Wylde | 13.6% |
| 300 Blackout | 6.7% |
| .308 Win | 4.2% |
| .450 Bushmaster | 1.7% |
| 6mm ARC | 1.4% |
| .458 SOCOM | 0.8% |
| 6.5 Grendel | 0.6% |
| 9mm | 0.6% |
| .204 Ruger | 0.3% |
| 6.8 SPC II | 0.3% |
| 7.62x39mm | 0.3% |
| Gas System | Percentage |
|---|---|
| Mid-Length | 48.4% |
| Carbine | 26.1% |
| Rifle | 15.8% |
| Pistol | 9% |
| Blowback | 0.3% |
| Intermediate | 0.3% |
No reviews yet. Be the first to review this product!