honestly better than i expected at this price. recommended


Click to see full view
Aero Precision
Overview
The Aero Precision Ar-15/M16 Stripped Upper Receiver - Ar-15 Stripped Upper Receiver - Ral8000 is a upper receiver. Compare prices from multiple merchants and find the best deal.
Log in to set a price alert on this product.
No Available merchants at this time.
Based on build data

Aero Precision M4e1 Stripped Ar-15 Lower Receiver - Fde Cerakote
Lower Receiver
Aero Precision Ar-15 5.56 Bcg W/c158 Bolt - Aero Logo - Phosphate
Bolt Carrier Group
Strike Industries Multi-Function End Plate With Anti-Rotation Castle Nut - Black
End Plate
Griffin Armament MK2 AR-15 Ambidextrous Stripped Lower Receiver Flat Dark Earth
Lower Receiver
Strike Industries Collar Adjustable Gas Block
Gas Block
Rise Armament Super Sporting Ar15/10 Single Stage Trigger - Flat - Dtom Special Edition
TriggerAggregated and anonymized data showing how builders use this product
| Product | Category | Times Built Together |
|---|---|---|
| Aero Precision M4e1 Stripped Ar-15 Lower Receiver - Fde Cerakote | Lower Receiver | 8 |
| Aero Precision Ar-15 5.56 Bcg W/c158 Bolt - Aero Logo - Phosphate | Bolt Carrier Group | 2 |
| Strike Industries Multi-Function End Plate With Anti-Rotation Castle Nut - Black | End Plate | 2 |
| Griffin Armament MK2 AR-15 Ambidextrous Stripped Lower Receiver Flat Dark Earth | Lower Receiver | 2 |
| Strike Industries Collar Adjustable Gas Block | Gas Block | 2 |
| Rise Armament Super Sporting Ar15/10 Single Stage Trigger - Flat - Dtom Special Edition | Trigger | 2 |
| Platform | Percentage |
|---|---|
| AR-15 | 100% |
| Caliber | Percentage |
|---|---|
| .223 Wylde | 41.7% |
| 5.56 NATO | 25% |
| 300 Blackout | 16.7% |
| 6mm ARC | 8.3% |
| .308 Win | 8.3% |
| Gas System | Percentage |
|---|---|
| Mid-Length | 54.5% |
| Carbine | 27.3% |
| Pistol | 18.2% |
Builds in the community that include the Aero Precision Ar-15/M16 Stripped Upper Receiver - Ar-15 Stripped Upper Receiver - Ral8000
| Build | Parts | Total |
|---|---|---|
![]() | 12 | $1189.90 |
![]() | 19 | $2243.07 |
![]() | 26 | $3139.83 |
![]() | 11 | $633.78 |
![]() | 15 | $1245.04 |
2 global ratings
honestly better than i expected at this price. recommended
10/10 would buy again