feels like a much more expensive receiver





Click to see full view
Ballistic Advantage
Overview
The Ballistic Advantage AR-15 Upper Receiver is a stripped upper designed specifically for the AR-15 platform, featuring a sleek black finish. This upper receiver provides the essential foundation for your rifle, allowing you to customize your build with various components. It is commonly utilized in builds that incorporate a carbine gas system and chambered for 5.56 NATO, making it a versatile choice for both tactical and recreational applications.
Based on build data

BLEM PSA AR-15 Lower Safe/Fire
Lower Receiver
Bravo Company Ar-15/m16 Bcm Mil-Spec 6 Position Receiver Extension

Strike Industries Collar Adjustable Gas Block

Expo Arms H2 Ar-15 Carbine Buffer With Flat Dark Earth Bumper

TPS Arms AR-15 Mag Catch Assembly, Black - AR-1031

Rise Armament Super Sporting Ar15/10 Single Stage Trigger - Flat - Dtom Special Edition
Aggregated and anonymized data showing how builders use this product
| Product | Category | Times Built Together |
|---|---|---|
| BLEM PSA AR-15 Lower Safe/Fire | Lower Receiver | 3 |
| Bravo Company Ar-15/m16 Bcm Mil-Spec 6 Position Receiver Extension | 3 | |
| Strike Industries Collar Adjustable Gas Block | 2 | |
| Expo Arms H2 Ar-15 Carbine Buffer With Flat Dark Earth Bumper | 2 | |
| TPS Arms AR-15 Mag Catch Assembly, Black - AR-1031 | 2 | |
| Rise Armament Super Sporting Ar15/10 Single Stage Trigger - Flat - Dtom Special Edition | 2 |
| Platform | Percentage |
|---|---|
| AR-15 | 100% |
| Caliber | Percentage |
|---|---|
| 5.56 NATO | 50% |
| .223 Wylde | 25% |
| 300 Blackout | 12.5% |
| .223 Remington | 12.5% |
| Gas System | Percentage |
|---|---|
| Carbine | 50% |
| Mid-Length | 33.3% |
| Pistol | 16.7% |
Builds in the community that include the Ballistic Advantage Ar-15 Upper Receiver - Black
| Build | Parts | Total |
|---|---|---|
![]() | 11 | $455.94 |
![]() | 8 | $1161.17 |
![]() | 14 | $721.92 |
![]() | 28 | $2993.96 |
![]() | 8 | $413.64 |
![]() | 14 | $948.30 |
![]() | 32 | $2476.92 |
![]() | 13 | $951.99 |
1 global rating
feels like a much more expensive receiver