bright and durable but the tail cap switch is stiffer than i expected and gets harder in the cold





Click to see full view
Sightmark
Overview
The Sightmark LoPro Light and Green Laser combines a 300-lumen light output with a visible green laser, providing both illumination and aiming capability in a compact design. Designed for use on a Picatinny rail, this durable aluminum unit is powered by a CR123A 3V lithium battery, ensuring reliable performance in various conditions. This setup is popular among builders focusing on mid-length gas systems chambered in 5.56 NATO, where versatility and visibility are key.
Based on build data

Geissele Automatics Llc Ar-15 Ssa-E X Lightning Bow Trigger

Magpul AFG-2 Angled Fore Grip - Black

Weaver Multi-Slot Base - 48400

NcStar Pro Series Sight Front/Rear Flip Up, Black - VMARFLC

Eotech 3x30.5mm x 21.6mm Holographic Hybrid Green Dot Sight - HHSGRN

Strike Industries Flat Wire Spring for AR Carbine - AR-FWS-C
Aggregated and anonymized data showing how builders use this product
| Product | Category | Times Built Together |
|---|---|---|
| Geissele Automatics Llc Ar-15 Ssa-E X Lightning Bow Trigger | 34 | |
| Magpul AFG-2 Angled Fore Grip - Black | 31 | |
| Weaver Multi-Slot Base - 48400 | 29 | |
| NcStar Pro Series Sight Front/Rear Flip Up, Black - VMARFLC | 28 | |
| Eotech 3x30.5mm x 21.6mm Holographic Hybrid Green Dot Sight - HHSGRN | 27 | |
| Strike Industries Flat Wire Spring for AR Carbine - AR-FWS-C | 19 |
| Platform | Percentage |
|---|---|
| AR-15 | 90.2% |
| AR-10 | 9.8% |
| Caliber | Percentage |
|---|---|
| 5.56 NATO | 69.8% |
| .223 Wylde | 16.3% |
| .308 Win | 9.3% |
| .450 Bushmaster | 2.3% |
| 300 Blackout | 2.3% |
| Gas System | Percentage |
|---|---|
| Mid-Length | 66.7% |
| Carbine | 22.2% |
| Rifle | 11.1% |
Builds in the community that include the Sightmark LoPro Light and Green Laser - Visible/IR - Black
| Build | Parts | Total |
|---|---|---|
![]() | 27 | $1868.39 |
![]() | 15 | $4539.36 |
![]() | 24 | $6340.06 |
![]() | 25 | $1234.79 |
![]() | 30 | $3859.89 |
![]() | 26 | $2171.30 |
![]() | 14 | $1840.50 |
![]() | 13 | $1878.03 |
![]() | 21 | $5147.24 |
![]() | 30 | $2927.21 |
![]() | 18 | $3933.38 |
![]() | 19 | $2642.78 |
2 global ratings
bright and durable but the tail cap switch is stiffer than i expected and gets harder in the cold
Sightmark LoPro light/laser combo gives both visible white light and a green laser in one unit. Switch is a little stiff to activate at the awkward angle, took some practice. Good budget option for casual use.