

Click to see full view
Troy Industries
Overview
The Troy BattleSights 45 Degree Offset Folding M4 Front & Di-Optic Set in Black is designed to enhance your targeting capabilities on the AR-15 platform. These folding iron sights are constructed from durable aluminum and can be quickly deployed for use as a backup to your primary optics, ensuring you have reliable sighting options even in challenging conditions. This sight set is commonly found in builds featuring a carbine gas system and chambered in 5.56 NATO, making it a practical choice for both tactical and competitive applications.
Based on build data

Fortis Lightweight Enhanced AR-15 End Plate, Gold - LE-BLK-K1-GOLD

Geissele Automatics Premium Mil-Spec Buffer Tube Assembly With Super 42 H3 - Ddc

Timber Creek Outdoors Billet Dust Cover - Burnt Bronze

Unity Tactical TAPS - Surefire / Laser - 9" - FDE

Expo Arms Ar-15 Carbine Buffer Spring - 17-7 Steel

Strike Industries Cobra Billet Aluminum Trigger Guard - Flat Dark Earth
Aggregated and anonymized data showing how builders use this product
| Product | Category | Times Built Together |
|---|---|---|
| Fortis Lightweight Enhanced AR-15 End Plate, Gold - LE-BLK-K1-GOLD | 5 | |
| Geissele Automatics Premium Mil-Spec Buffer Tube Assembly With Super 42 H3 - Ddc | 4 | |
| Timber Creek Outdoors Billet Dust Cover - Burnt Bronze | 3 | |
| Unity Tactical TAPS - Surefire / Laser - 9" - FDE | 3 | |
| Expo Arms Ar-15 Carbine Buffer Spring - 17-7 Steel | 3 | |
| Strike Industries Cobra Billet Aluminum Trigger Guard - Flat Dark Earth | 3 |
| Platform | Percentage |
|---|---|
| AR-15 | 85.7% |
| AR-10 | 14.3% |
| Caliber | Percentage |
|---|---|
| 5.56 NATO | 66.7% |
| 300 Blackout | 16.7% |
| .223 Wylde | 16.7% |
| Gas System | Percentage |
|---|---|
| Rifle | 40% |
| Carbine | 40% |
| Mid-Length | 20% |
Builds in the community that include the Troy BattleSights 45 Degree Offset Folding M4 Front & Di-Optic Set Black - SSIG-45S-MDBT-00
| Build | Parts | Total |
|---|---|---|
![]() | 32 | $4045.50 |
![]() | 32 | $4045.50 |
![]() | 31 | $2982.57 |
No reviews yet. Be the first to review this product!