





Click to see full view
Vortex Optics
Overview
The Vortex Viper PST Gen II 1-6x24 SFP VMR-2 MRAD Riflescope is a second focal plane (SFP) low power variable optic (LPVO) constructed from aluminum with a 30mm main tube. It features an illuminated MRAD reticle in red, powered by a CR2032 battery, and offers 0.2 Mil adjustments for windage and elevation. The optic provides 1-6x magnification with a 24mm objective lens. GPP build data shows this LPVO is frequently incorporated into builds utilizing a Carbine length gas system and chambered in 5.56 NATO. Builders on GPP commonly pair this riflescope with the Radian Weapons Radian Raptor Charging Handle & Talon Safety Selector Combo, the Bravo Company M16 Bolt Carrier Group, and B5 Systems SOPMOD Enhanced Stock.
Pros
Trade-offs
Based on build data

Battle Arms Development Rack Ambidextrous Ar-15 Charging Handle - Mod C
Charging Handle
Law Tactical AR Folding Stock Adapter Gen 3 - HK
Stock Adapter
BLEM PSA AR15 Complete Classic Stealth Lower, Black
Lower Receiver
Magpul AFG-2 Angled Fore Grip - Black
Foregrip
Radian Raptor Charging Handle & Talon Safety Selector Combo - Od Green
Charging Handle
Strike Industries AR-10 Shift Pins, Black - SI-AR10-SHIFT-BK
Takedown PinAggregated and anonymized data showing how builders use this product
| Product | Category | Times Built Together |
|---|---|---|
| Battle Arms Development Rack Ambidextrous Ar-15 Charging Handle - Mod C | Charging Handle | 34 |
| Law Tactical AR Folding Stock Adapter Gen 3 - HK | Stock Adapter | 33 |
| BLEM PSA AR15 Complete Classic Stealth Lower, Black | Lower Receiver | 31 |
| Magpul AFG-2 Angled Fore Grip - Black | Foregrip | 26 |
| Radian Raptor Charging Handle & Talon Safety Selector Combo - Od Green | Charging Handle | 26 |
| Strike Industries AR-10 Shift Pins, Black - SI-AR10-SHIFT-BK | Takedown Pin | 24 |
| Platform | Percentage |
|---|---|
| AR-15 | 83.3% |
| AR-10 | 15.5% |
| AR-9 | 1.3% |
| Caliber | Percentage |
|---|---|
| 5.56 NATO | 69.7% |
| .308 Win | 10.6% |
| .223 Wylde | 10.6% |
| 300 Blackout | 2.4% |
| 6mm ARC | 1.4% |
| .450 Bushmaster | 1.4% |
| 7.62x39mm | 1.4% |
| 6.5 Creedmoor | 1% |
| .204 Ruger | 0.5% |
| 7.62x51 NATO | 0.5% |
| 9mm | 0.5% |
| Gas System | Percentage |
|---|---|
| Mid-Length | 56.2% |
| Carbine | 20.9% |
| Rifle | 17% |
| Pistol | 5.2% |
| Proprietary | 0.7% |
No reviews yet. Be the first to review this product!