anodizing has a slight variation from the other receivers in my build but quality is there


Click to see full view
Sons of Liberty Gun Works
Overview
The AR-15 Ejection Port Cover Assembly from Sons of Liberty Gun Works is a critical component designed to keep debris out of the receiver when your firearm is not in use. Made of steel and finished in black, this dust cover ensures reliable operation by protecting the ejection port from dirt and moisture, which can be especially important in adverse conditions. This assembly is frequently found in builds utilizing a carbine gas system and chambered in 5.56 NATO, making it a practical choice for standard AR-15 configurations.
Log in to set a price alert on this product.
Based on build data

Sons of Liberty Gun Works Ar-15 Gas Tube Stainless Steel Pistol

Sons of Liberty Gun Works Ar-15 5.56 Bolt Carrier Group 158 Carpenter Sp/hpt/mpi

Sons of Liberty Gun Works Ar-15 Forward Assist Assembly

Midwest Industries, Inc. Ar-15 Combat Rifle Folding Sight Set

Geissele Automatics Ultra Duty Checkered Takedown Pin Set

Sons of Liberty Gun Works Stripped Upper Receiver
Aggregated and anonymized data showing how builders use this product
| Product | Category | Times Built Together |
|---|---|---|
| Sons of Liberty Gun Works Ar-15 Gas Tube Stainless Steel Pistol | 4 | |
| Sons of Liberty Gun Works Ar-15 5.56 Bolt Carrier Group 158 Carpenter Sp/hpt/mpi | 3 | |
| Sons of Liberty Gun Works Ar-15 Forward Assist Assembly | 3 | |
| Midwest Industries, Inc. Ar-15 Combat Rifle Folding Sight Set | 2 | |
| Geissele Automatics Ultra Duty Checkered Takedown Pin Set | 2 | |
| Sons of Liberty Gun Works Stripped Upper Receiver | 2 |
| Platform | Percentage |
|---|---|
| AR-15 | 100% |
| Caliber | Percentage |
|---|---|
| .223 Wylde | 33.3% |
| 300 Blackout | 33.3% |
| 5.56 NATO | 33.3% |
| Gas System | Percentage |
|---|---|
| Mid-Length | 50% |
| Pistol | 50% |
Builds in the community that include the Ar-15 Ejection Port Cover Assembly
| Build | Parts | Total |
|---|---|---|
![]() | 23 | $2033.78 |
![]() | 14 | $4538.90 |
![]() | 13 | $2651.76 |
![]() | 23 | $2310.29 |
![]() | 16 | $1294.60 |
![]() | 13 | $1878.20 |
![]() | 15 | $1052.16 |
![]() | 16 | $827.74 |
![]() | 21 | $1173.95 |
![]() | 13 | $922.62 |
2 global ratings
anodizing has a slight variation from the other receivers in my build but quality is there
ran a couple hundred rounds with zero issues. solid pickup for the money