tight fit between upper and lower


Click to see full view
Black Rain Ordnance
Overview
The Black Rain Ordnance Ejection Port Cover Assembly is designed to keep debris out of your AR-15's action, ensuring reliable operation. Made from 6061-T6 aluminum and featuring a sleek black finish, this dust cover not only protects the internals but also adds a streamlined look to your build. This component is commonly found in mid-length gas system builds chambered in 5.56 NATO, making it a practical choice for those setups.
Based on build data

Wilson Combat Ar-15 Billet Upper Receiver

Diamondback Firearms 5.56 Ar-15 Bolt Carrier Group - Nitride
Bolt Carrier Group
Yankee Hill Machine Co., Inc. Ar-15 Gas Tube Black Rifle

Wilson Combat Tactical Triggerguard

Bravo Company M16 Bolt Carrier Group Black

Bravo Company Mfg Mod 1 Pistol Grip for AR-15 Rifle, Black - GFGMOD1BLK
Aggregated and anonymized data showing how builders use this product
| Product | Category | Times Built Together |
|---|---|---|
| Wilson Combat Ar-15 Billet Upper Receiver | 4 | |
| Diamondback Firearms 5.56 Ar-15 Bolt Carrier Group - Nitride | Bolt Carrier Group | 3 |
| Yankee Hill Machine Co., Inc. Ar-15 Gas Tube Black Rifle | 3 | |
| Wilson Combat Tactical Triggerguard | 3 | |
| Bravo Company M16 Bolt Carrier Group Black | 3 | |
| Bravo Company Mfg Mod 1 Pistol Grip for AR-15 Rifle, Black - GFGMOD1BLK | 3 |
| Platform | Percentage |
|---|---|
| AR-15 | 85.7% |
| AR-10 | 14.3% |
| Caliber | Percentage |
|---|---|
| 5.56 NATO | 62.5% |
| 300 Blackout | 12.5% |
| .223 Wylde | 12.5% |
| 6mm ARC | 12.5% |
| Gas System | Percentage |
|---|---|
| Mid-Length | 33.3% |
| Carbine | 33.3% |
| Pistol | 16.7% |
| Rifle | 16.7% |
Builds in the community that include the Black Rain Ordnance Ejection Port Cover Assembly - .223
| Build | Parts | Total |
|---|---|---|
![]() | 30 | $7680.70 |
![]() | 12 | $1058.58 |
![]() | 16 | $1106.35 |
![]() | 24 | $2292.08 |
![]() | 30 | $3069.87 |
1 global rating
tight fit between upper and lower