

Click to see full view
Blackout Defense
Overview
The Blackout Defense Stryker Ambi Gas-Deflecting Charging Handle is designed to enhance your AR-15 build by redirecting gas away from the shooter, which can be particularly beneficial for those using piston systems or shooting suppressed. Made from durable 7075-T6 aluminum with a hardcoat anodized finish, this charging handle combines strength with a sleek burnt bronze color that adds a unique aesthetic to your rifle. This charging handle is often found in builds where reliability and function in gas management are priorities, making it a popular choice among builders looking for both performance and style.
Based on build data

BLEM PSA AR15 Complete Classic Stealth Lower, Black
Lower Receiver
Magpul AFG-2 Angled Fore Grip - Black
Foregrip
Wilson Combat Ar-15 Lo-Profile Gas Block .750" Black
Gas Block
Wmd Guns Ar-15 Gas Tube Nitromet Mid-Length
Gas Tube
Aero Precision M4e1 Complete Lower Receiver W/moe Sl Grip & Sl-S Carbine Stock
Lower Receiver
PSA Custom Fathers of Freedom 5.56 Full Auto Profile Phosphate Coated Bolt Carrier by Microbest
Bolt Carrier GroupAggregated and anonymized data showing how builders use this product
| Product | Category | Times Built Together |
|---|---|---|
| BLEM PSA AR15 Complete Classic Stealth Lower, Black | Lower Receiver | 190 |
| Magpul AFG-2 Angled Fore Grip - Black | Foregrip | 155 |
| Wilson Combat Ar-15 Lo-Profile Gas Block .750" Black | Gas Block | 149 |
| Wmd Guns Ar-15 Gas Tube Nitromet Mid-Length | Gas Tube | 140 |
| Aero Precision M4e1 Complete Lower Receiver W/moe Sl Grip & Sl-S Carbine Stock | Lower Receiver | 124 |
| PSA Custom Fathers of Freedom 5.56 Full Auto Profile Phosphate Coated Bolt Carrier by Microbest | Bolt Carrier Group | 111 |
| Platform | Percentage |
|---|---|
| AR-15 | 86.2% |
| AR-10 | 11% |
| AR-9 | 2.8% |
| Caliber | Percentage |
|---|---|
| 5.56 NATO | 69.1% |
| .223 Wylde | 11.1% |
| 300 Blackout | 7.5% |
| .308 Win | 3.8% |
| 9mm | 2% |
| 6mm ARC | 1.2% |
| .450 Bushmaster | 1.2% |
| 6.5 Grendel | 0.8% |
| .458 SOCOM | 0.8% |
| 7.62x39mm | 0.7% |
| .350 Legend | 0.3% |
| 6.5 Creedmoor | 0.3% |
| .223 Remington | 0.3% |
| .17 HMR | 0.1% |
| .204 Ruger | 0.1% |
| .22 ARC | 0.1% |
| .22 LR | 0.1% |
| .224 Valkyrie | 0.1% |
| .45 ACP | 0.1% |
| .50 Beowulf | 0.1% |
| 6.8 SPC II | 0.1% |
| 7.62x51 NATO | 0.1% |
| 8.6 Blackout | 0.1% |
| Gas System | Percentage |
|---|---|
| Mid-Length | 50.1% |
| Carbine | 24.6% |
| Rifle | 13.2% |
| Pistol | 11% |
| Blowback | 0.8% |
| Proprietary | 0.2% |
| Intermediate | 0.2% |
Builds in the community that include the Blackout Defense Stryker Ambi Gas-Deflecting Charging Handle Right-Hand Deflection Compact Lever Burnt Bronze Burnt Bronze CHG15RIGHTCMTBB
| Build | Parts | Total |
|---|---|---|
![]() | 11 | $1670.31 |
No reviews yet. Be the first to review this product!