

Click to see full view
Bravo Company
Overview
The Bravo Company Ar-15/M4 Flattop Upper Receiver Assembly - Upper Receiver Assembly is a upper receiver. Compare prices from multiple merchants and find the best deal.
Log in to set a price alert on this product.
No Available merchants at this time.
Based on build data

Radian Forward Assist - 7075 Aluminum - Black
Forward Assist
Magpul Moe K2 Grip Polymer Gray
Pistol Grip
Wmd Guns Ar-15 Gas Tube Nitromet Mid-Length
Gas Tube
Aero Precision Ar-15 Ejection Port Cover Assembly
Dust Cover.jpg?resizeid=7&resizeh=0&resizew=2000)
American Defense Uic Billet Ar-15 Lower Receiver - Ambidextrous
Lower Receiver
PSA AR15 A2 Front Sight Gas Block w/Bayonet Lug
Aggregated and anonymized data showing how builders use this product
| Product | Category | Times Built Together |
|---|---|---|
| Radian Forward Assist - 7075 Aluminum - Black | Forward Assist | 3 |
| Magpul Moe K2 Grip Polymer Gray | Pistol Grip | 2 |
| Wmd Guns Ar-15 Gas Tube Nitromet Mid-Length | Gas Tube | 2 |
| Aero Precision Ar-15 Ejection Port Cover Assembly | Dust Cover | 2 |
| American Defense Uic Billet Ar-15 Lower Receiver - Ambidextrous | Lower Receiver | 2 |
| PSA AR15 A2 Front Sight Gas Block w/Bayonet Lug | 1 |
| Platform | Percentage |
|---|---|
| AR-15 | 100% |
| Caliber | Percentage |
|---|---|
| 5.56 NATO | 37.5% |
| .223 Wylde | 25% |
| 300 Blackout | 25% |
| .223 Remington | 12.5% |
| Gas System | Percentage |
|---|---|
| Carbine | 42.9% |
| Mid-Length | 28.6% |
| Pistol | 28.6% |
Builds in the community that include the Bravo Company Ar-15/M4 Flattop Upper Receiver Assembly - Upper Receiver Assembly
| Build | Parts | Total |
|---|---|---|
![]() | 9 | $589.29 |
![]() | 8 | $1585.46 |
![]() | 27 | $981.35 |
![]() | 16 | $704.60 |
No reviews yet. Be the first to review this product!