

Click to see full view
Brownells
Overview
The Brownells AR-15 Rifle Receiver Extension & Buffer Kit is designed as a complete assembly, providing all the necessary components to effectively install your buffer tube. This A1 buffer tube type is specifically engineered for a rifle-length gas system, making it a reliable choice for builds chambered in .308 Win. You'll often find this kit in precision-oriented setups that prioritize stability and accuracy.
No Available merchants at this time.
Based on build data

Strike Industries Extended Bolt Catch
Bolt Catch
Law Tactical AR Folding Stock Adapter Gen 3 - HK
Stock Adapter
Expo Arms Ar-15 Carbine Buffer Spring - 17-7 Steel
Buffer Spring
Strike Industries Cobra Billet Aluminum Trigger Guard - Red
Trigger Guard
Strike Industries AR-10 Shift Pins, Black - SI-AR10-SHIFT-BK
Takedown Pin
Strike Industries Flat Wire Spring for AR Carbine - AR-FWS-C
Buffer SpringAggregated and anonymized data showing how builders use this product
| Product | Category | Times Built Together |
|---|---|---|
| Strike Industries Extended Bolt Catch | Bolt Catch | 82 |
| Law Tactical AR Folding Stock Adapter Gen 3 - HK | Stock Adapter | 73 |
| Expo Arms Ar-15 Carbine Buffer Spring - 17-7 Steel | Buffer Spring | 67 |
| Strike Industries Cobra Billet Aluminum Trigger Guard - Red | Trigger Guard | 60 |
| Strike Industries AR-10 Shift Pins, Black - SI-AR10-SHIFT-BK | Takedown Pin | 59 |
| Strike Industries Flat Wire Spring for AR Carbine - AR-FWS-C | Buffer Spring | 57 |
| Platform | Percentage |
|---|---|
| AR-15 | 79.5% |
| AR-10 | 18.2% |
| AR-9 | 2.4% |
| Caliber | Percentage |
|---|---|
| 5.56 NATO | 67.3% |
| .223 Wylde | 11.5% |
| 300 Blackout | 7.8% |
| .308 Win | 4.7% |
| .450 Bushmaster | 2.2% |
| 6mm ARC | 1.9% |
| 9mm | 1.2% |
| 6.5 Grendel | 1.2% |
| .458 SOCOM | 0.6% |
| 7.62x39mm | 0.6% |
| .22 ARC | 0.3% |
| .22 LR | 0.3% |
| .224 Valkyrie | 0.3% |
| Gas System | Percentage |
|---|---|
| Mid-Length | 45.3% |
| Carbine | 27% |
| Rifle | 17.2% |
| Pistol | 9.9% |
| Blowback | 0.4% |
| Intermediate | 0.4% |
No reviews yet. Be the first to review this product!