


Click to see full view
Colt
Overview
The Colt AR6951 Bolt Catch is a durable steel component designed specifically for 9mm AR builds. This part plays a critical role in ensuring proper operation by holding the bolt open after the last round has been fired, allowing for smooth magazine changes and enhanced reliability. It is commonly found in dedicated 9mm builds for those looking to optimize their firearm's functionality and performance.
Based on build data

Strike Industries AR-10 Shift Pins, Black - SI-AR10-SHIFT-BK
Takedown Pin
Wilson Combat Ar-15 Lo-Profile Gas Block .750" Black
Gas Block
Aero Precision Stripped M4e1 Ar-15 Lower Receiver - Special Edition - Freedom
Lower Receiver
Battle Arms Development Rack Ambidextrous Ar-15 Charging Handle - Mod C
Charging Handle
Radian Forward Assist - 7075 Aluminum - Black
Forward Assist
Law Tactical AR Folding Stock Adapter Gen 3 - HK
Stock AdapterAggregated and anonymized data showing how builders use this product
| Product | Category | Times Built Together |
|---|---|---|
| Strike Industries AR-10 Shift Pins, Black - SI-AR10-SHIFT-BK | Takedown Pin | 114 |
| Wilson Combat Ar-15 Lo-Profile Gas Block .750" Black | Gas Block | 93 |
| Aero Precision Stripped M4e1 Ar-15 Lower Receiver - Special Edition - Freedom | Lower Receiver | 88 |
| Battle Arms Development Rack Ambidextrous Ar-15 Charging Handle - Mod C | Charging Handle | 81 |
| Radian Forward Assist - 7075 Aluminum - Black | Forward Assist | 79 |
| Law Tactical AR Folding Stock Adapter Gen 3 - HK | Stock Adapter | 79 |
| Platform | Percentage |
|---|---|
| AR-15 | 80.6% |
| AR-10 | 17.2% |
| AR-9 | 2.2% |
| Caliber | Percentage |
|---|---|
| 5.56 NATO | 67.1% |
| .223 Wylde | 13.7% |
| 300 Blackout | 7.6% |
| .308 Win | 3.5% |
| 9mm | 1.7% |
| .450 Bushmaster | 1.5% |
| 6mm ARC | 1.1% |
| 7.62x39mm | 0.9% |
| .458 SOCOM | 0.7% |
| 6.5 Grendel | 0.6% |
| .223 Remington | 0.6% |
| .204 Ruger | 0.2% |
| .22 LR | 0.2% |
| .224 Valkyrie | 0.2% |
| 6.5 Creedmoor | 0.2% |
| 6.8 SPC II | 0.2% |
| 7.62x51 NATO | 0.2% |
| Gas System | Percentage |
|---|---|
| Mid-Length | 47.4% |
| Carbine | 26.7% |
| Rifle | 14.5% |
| Pistol | 10.1% |
| Blowback | 0.7% |
| Intermediate | 0.4% |
| Proprietary | 0.2% |
Builds in the community that include the Colt Ar6951 Bolt Catch 9mm
| Build | Parts | Total |
|---|---|---|
![]() | 28 | $3909.40 |
No reviews yet. Be the first to review this product!