build quality is there. small marks on the rail from packaging


Click to see full view
Forward Controls Design
Overview
The Forward Controls Design Winter Trigger Guard in Black features an oversized design that enhances accessibility and comfort, particularly when wearing gloves in cold weather. Constructed from aluminum with a hardcoat anodized finish, this trigger guard is built to withstand the rigors of frequent use while maintaining a sleek appearance. This component is commonly found in builds utilizing a carbine gas system and chambered in 5.56 NATO, making it ideal for a wide range of applications.
Based on build data

CMMG AR-15 HD Pivot and Takedown Pin Parts Kit - 55AFF3B

Lmt Mars-L Ambidextrous Ar-15 Stripped Lower Receiver

Strike Industries Ambidextrous Magazine Release, Black - ARAMBIMRBK

Yankee Hill Machine Co., Inc. Ez Pull Takedown Pin Set
Takedown Pin
SureFire M640DF Scout Light Pro Dual Fuel Weapon Light - 1500 Lumens - Black

Breek Arms Ar-15 Warhammer Mod2 Ambidextrous Charging Handle Black
Aggregated and anonymized data showing how builders use this product
| Product | Category | Times Built Together |
|---|---|---|
| CMMG AR-15 HD Pivot and Takedown Pin Parts Kit - 55AFF3B | 3 | |
| Lmt Mars-L Ambidextrous Ar-15 Stripped Lower Receiver | 3 | |
| Strike Industries Ambidextrous Magazine Release, Black - ARAMBIMRBK | 3 | |
| Yankee Hill Machine Co., Inc. Ez Pull Takedown Pin Set | Takedown Pin | 2 |
| SureFire M640DF Scout Light Pro Dual Fuel Weapon Light - 1500 Lumens - Black | 2 | |
| Breek Arms Ar-15 Warhammer Mod2 Ambidextrous Charging Handle Black | 2 |
| Platform | Percentage |
|---|---|
| AR-15 | 100% |
| Caliber | Percentage |
|---|---|
| 5.56 NATO | 66.7% |
| .458 SOCOM | 33.3% |
| Gas System | Percentage |
|---|---|
| Carbine | 50% |
| Mid-Length | 50% |
Builds in the community that include the Forward Controls Design Winter Trigger Guard - Black
| Build | Parts | Total |
|---|---|---|
![]() | 26 | $1801.74 |
![]() | 24 | $6356.53 |
![]() | 27 | $3186.46 |
![]() | 27 | $1773.43 |
![]() | 23 | $2782.26 |
![]() | 20 | $3443.92 |
1 global rating
build quality is there. small marks on the rail from packaging