

Click to see full view
Geissele
Overview
The Geissele Automatics Super 42 Tungsten Buffer Weight is an H3 buffer designed specifically for carbine-length stocks, enhancing the performance of your AR-15 by providing increased weight to help manage recoil and improve cycling in your build. This buffer is particularly effective in mid-length gas systems, where it aids in reducing bolt carrier group velocity, ensuring smoother operation and less wear on components. Builders often use this buffer in 6mm ARC setups, where controlled cycling is critical for accuracy and reliability.
Log in to set a price alert on this product.
No Available merchants at this time.
Based on build data

Strike Industries Extended Bolt Catch
Bolt Catch
Law Tactical AR Folding Stock Adapter Gen 3 - HK
Stock Adapter
Expo Arms Ar-15 Carbine Buffer Spring - 17-7 Steel
Buffer Spring
Strike Industries Flat Wire Spring for AR Carbine - AR-FWS-C
Buffer Spring
Strike Industries Cobra Billet Aluminum Trigger Guard - Red
Trigger Guard
Strike Industries AR-10 Shift Pins, Black - SI-AR10-SHIFT-BK
Takedown PinAggregated and anonymized data showing how builders use this product
| Product | Category | Times Built Together |
|---|---|---|
| Strike Industries Extended Bolt Catch | Bolt Catch | 72 |
| Law Tactical AR Folding Stock Adapter Gen 3 - HK | Stock Adapter | 71 |
| Expo Arms Ar-15 Carbine Buffer Spring - 17-7 Steel | Buffer Spring | 65 |
| Strike Industries Flat Wire Spring for AR Carbine - AR-FWS-C | Buffer Spring | 58 |
| Strike Industries Cobra Billet Aluminum Trigger Guard - Red | Trigger Guard | 53 |
| Strike Industries AR-10 Shift Pins, Black - SI-AR10-SHIFT-BK | Takedown Pin | 53 |
| Platform | Percentage |
|---|---|
| AR-15 | 80.5% |
| AR-10 | 18.1% |
| AR-9 | 1.4% |
| Caliber | Percentage |
|---|---|
| 5.56 NATO | 69.2% |
| .223 Wylde | 11.8% |
| 300 Blackout | 7.6% |
| .308 Win | 4.5% |
| .450 Bushmaster | 2.1% |
| 6mm ARC | 1.4% |
| .458 SOCOM | 1.4% |
| 6.5 Grendel | 1% |
| 7.62x39mm | 0.7% |
| .224 Valkyrie | 0.3% |
| Gas System | Percentage |
|---|---|
| Mid-Length | 44.6% |
| Carbine | 28.7% |
| Rifle | 16.3% |
| Pistol | 10% |
| Intermediate | 0.4% |
No reviews yet. Be the first to review this product!