


Click to see full view
JP Enterprises
Overview
The JP Enterprises Tuned Buffer Spring is designed specifically for rifle-length applications, providing a tailored recoil management solution for your AR-15 build. Its tuned design ensures optimal performance by enhancing the cycling speed and reducing felt recoil, which can contribute to improved accuracy during rapid fire. This buffer spring is commonly found in multi-caliber builds, making it a versatile choice for builders looking to customize their setup.
Based on build data

Law Tactical AR Folding Stock Adapter Gen 3 - HK
Stock Adapter
Strike Industries Extended Bolt Catch
Bolt Catch
Strike Industries Cobra Billet Aluminum Trigger Guard - Red
Trigger Guard
Wilson Combat Ar-15 Lo-Profile Gas Block .750" Black
Gas Block
Strike Industries AR-10 Shift Pins, Black - SI-AR10-SHIFT-BK
Takedown Pin
Battle Arms Development Rack Ambidextrous Ar-15 Charging Handle - Mod C
Charging HandleAggregated and anonymized data showing how builders use this product
| Product | Category | Times Built Together |
|---|---|---|
| Law Tactical AR Folding Stock Adapter Gen 3 - HK | Stock Adapter | 72 |
| Strike Industries Extended Bolt Catch | Bolt Catch | 67 |
| Strike Industries Cobra Billet Aluminum Trigger Guard - Red | Trigger Guard | 50 |
| Wilson Combat Ar-15 Lo-Profile Gas Block .750" Black | Gas Block | 48 |
| Strike Industries AR-10 Shift Pins, Black - SI-AR10-SHIFT-BK | Takedown Pin | 47 |
| Battle Arms Development Rack Ambidextrous Ar-15 Charging Handle - Mod C | Charging Handle | 46 |
| Platform | Percentage |
|---|---|
| AR-15 | 80.9% |
| AR-10 | 17.6% |
| AR-9 | 1.5% |
| Caliber | Percentage |
|---|---|
| 5.56 NATO | 66.8% |
| .223 Wylde | 13.4% |
| 300 Blackout | 7.1% |
| .308 Win | 4.5% |
| .450 Bushmaster | 2.2% |
| 6mm ARC | 1.9% |
| .458 SOCOM | 1.1% |
| 7.62x39mm | 1.1% |
| 6.5 Grendel | 1.1% |
| 9mm | 0.4% |
| .224 Valkyrie | 0.4% |
| Gas System | Percentage |
|---|---|
| Mid-Length | 44.3% |
| Carbine | 27.8% |
| Rifle | 17.4% |
| Pistol | 9.1% |
| Blowback | 0.4% |
| Intermediate | 0.4% |
| Proprietary | 0.4% |
No reviews yet. Be the first to review this product!