
JP Enterprises
Overview
The JP Enterprises Gen 2 Silent Capture Spring w/ H2 Buffer - AR-15 is a buffer. Compare prices from multiple merchants and find the best deal.
Log in to get notified when this product is back in stock.
Based on build data

Strike Industries Extended Bolt Catch
Bolt Catch
Law Tactical AR Folding Stock Adapter Gen 3 - HK
Stock Adapter
Expo Arms Ar-15 Carbine Buffer Spring - 17-7 Steel
Buffer Spring
Strike Industries Flat Wire Spring for AR Carbine - AR-FWS-C
Buffer Spring
Strike Industries Cobra Billet Aluminum Trigger Guard - Red
Trigger Guard
Strike Industries AR-10 Shift Pins, Black - SI-AR10-SHIFT-BK
Takedown PinAggregated and anonymized data showing how builders use this product
| Product | Category | Times Built Together |
|---|---|---|
| Strike Industries Extended Bolt Catch | Bolt Catch | 72 |
| Law Tactical AR Folding Stock Adapter Gen 3 - HK | Stock Adapter | 71 |
| Expo Arms Ar-15 Carbine Buffer Spring - 17-7 Steel | Buffer Spring | 65 |
| Strike Industries Flat Wire Spring for AR Carbine - AR-FWS-C | Buffer Spring | 58 |
| Strike Industries Cobra Billet Aluminum Trigger Guard - Red | Trigger Guard | 53 |
| Strike Industries AR-10 Shift Pins, Black - SI-AR10-SHIFT-BK | Takedown Pin | 53 |
| Platform | Percentage |
|---|---|
| AR-15 | 80.5% |
| AR-10 | 18.1% |
| AR-9 | 1.4% |
| Caliber | Percentage |
|---|---|
| 5.56 NATO | 69.2% |
| .223 Wylde | 11.8% |
| 300 Blackout | 7.6% |
| .308 Win | 4.5% |
| .450 Bushmaster | 2.1% |
| 6mm ARC | 1.4% |
| .458 SOCOM | 1.4% |
| 6.5 Grendel | 1% |
| 7.62x39mm | 0.7% |
| .224 Valkyrie | 0.3% |
| Gas System | Percentage |
|---|---|
| Mid-Length | 44.6% |
| Carbine | 28.7% |
| Rifle | 16.3% |
| Pistol | 10% |
| Intermediate | 0.4% |
Builds in the community that include the JP Enterprises Gen 2 Silent Capture Spring w/ H2 Buffer - AR-15
| Build | Parts | Total |
|---|---|---|
![]() | 19 | $1144.94 |
No reviews yet. Be the first to review this product!