





Click to see full view
Leapers
Overview
The Leapers UTG PRO M-Lok Super Slim AR-15 Free Floating 15" Rail, Black/Red 2-Tone - MTU019SSMR2 is a handguard. Compare prices from multiple merchants and find the best deal.
Based on build data

BLEM PSA AR15 Complete Classic Stealth Lower, Black
Lower Receiver
Timber Creek Outdoors Billet Dust Cover - Red
Dust Cover
Wilson Combat Ar-15 Billet Upper Receiver
Upper Receiver
Radical Firearms 5.56 Ar-15 Barrel Assembly Mid-Length - Zero Impulse Brake - 16"
Barrel
Timber Creek TCO AR Forward Assist Assembly, Red - AR FA RED
Forward Assist
Radian Weapons Ar-15 Raptor Ambidextrous Charging Handle Red Anodized
Charging HandleAggregated and anonymized data showing how builders use this product
| Product | Category | Times Built Together |
|---|---|---|
| BLEM PSA AR15 Complete Classic Stealth Lower, Black | Lower Receiver | 4 |
| Timber Creek Outdoors Billet Dust Cover - Red | Dust Cover | 3 |
| Wilson Combat Ar-15 Billet Upper Receiver | Upper Receiver | 3 |
| Radical Firearms 5.56 Ar-15 Barrel Assembly Mid-Length - Zero Impulse Brake - 16" | Barrel | 3 |
| Timber Creek TCO AR Forward Assist Assembly, Red - AR FA RED | Forward Assist | 3 |
| Radian Weapons Ar-15 Raptor Ambidextrous Charging Handle Red Anodized | Charging Handle | 3 |
| Platform | Percentage |
|---|---|
| AR-15 | 100% |
| Caliber | Percentage |
|---|---|
| 5.56 NATO | 66.7% |
| .308 Win | 8.3% |
| 6.5 Grendel | 8.3% |
| 6mm ARC | 8.3% |
| .223 Wylde | 8.3% |
| Gas System | Percentage |
|---|---|
| Mid-Length | 66.7% |
| Rifle | 22.2% |
| Carbine | 11.1% |
No reviews yet. Be the first to review this product!