

Click to see full view
Luth-AR
Overview
The Luth-Ar LLC AR-15 Carbine Buffer Spring is designed specifically for the AR-15 platform and features a carbine length that ensures optimal performance in your build. This spring plays a crucial role in the cycling of the action, providing the necessary tension to the buffer and helping to manage recoil by returning the bolt carrier group to battery smoothly. You'll often find this component in builds utilizing a carbine gas system, particularly those chambered in 5.56 NATO, where reliable function is essential.
Based on build data

Law Tactical AR Folding Stock Adapter Gen 3 - HK
Stock Adapter
Strike Industries Extended Bolt Catch
Bolt Catch
Strike Industries Cobra Billet Aluminum Trigger Guard - Red
Trigger Guard
Wilson Combat Ar-15 Lo-Profile Gas Block .750" Black
Gas Block
Strike Industries AR-10 Shift Pins, Black - SI-AR10-SHIFT-BK
Takedown Pin
Battle Arms Development Rack Ambidextrous Ar-15 Charging Handle - Mod C
Charging HandleAggregated and anonymized data showing how builders use this product
| Product | Category | Times Built Together |
|---|---|---|
| Law Tactical AR Folding Stock Adapter Gen 3 - HK | Stock Adapter | 71 |
| Strike Industries Extended Bolt Catch | Bolt Catch | 67 |
| Strike Industries Cobra Billet Aluminum Trigger Guard - Red | Trigger Guard | 49 |
| Wilson Combat Ar-15 Lo-Profile Gas Block .750" Black | Gas Block | 48 |
| Strike Industries AR-10 Shift Pins, Black - SI-AR10-SHIFT-BK | Takedown Pin | 47 |
| Battle Arms Development Rack Ambidextrous Ar-15 Charging Handle - Mod C | Charging Handle | 46 |
| Platform | Percentage |
|---|---|
| AR-15 | 80.8% |
| AR-10 | 17.7% |
| AR-9 | 1.5% |
| Caliber | Percentage |
|---|---|
| 5.56 NATO | 66.9% |
| .223 Wylde | 13.2% |
| 300 Blackout | 7.1% |
| .308 Win | 4.5% |
| .450 Bushmaster | 2.3% |
| 6mm ARC | 1.9% |
| .458 SOCOM | 1.1% |
| 7.62x39mm | 1.1% |
| 6.5 Grendel | 1.1% |
| 9mm | 0.4% |
| .224 Valkyrie | 0.4% |
| Gas System | Percentage |
|---|---|
| Mid-Length | 44.1% |
| Carbine | 27.9% |
| Rifle | 17.5% |
| Pistol | 9.2% |
| Blowback | 0.4% |
| Intermediate | 0.4% |
| Proprietary | 0.4% |
Builds in the community that include the Luth-Ar Llc Ar-15 Carbine Buffer Spring
| Build | Parts | Total |
|---|---|---|
![]() | 27 | $981.35 |
![]() | 28 | $1050.01 |
![]() | 27 | $2135.78 |
![]() | 21 | $587.77 |
No reviews yet. Be the first to review this product!