polymer rear sight, fold mechanism is positive with detent click. windage adjustments held zero through 200 rds. apertures are sized right for both close and 200 yd irons work. cheap, light, and functional


Click to see full view
Mission First Tactical
Overview
The Mission First Tactical AR-15 Rear Sight features a flip-up design, allowing for quick deployment and a low profile when not in use. Its black color complements various builds while ensuring durability in the field. This rear sight is commonly found in mid-length gas system builds, particularly those chambered in 5.56 NATO, making it a practical choice for shooters looking for reliable sighting options.
Based on build data

Weaver Multi-Slot Base - 48400

Geissele Automatics Llc Ar-15 Ssa-E X Lightning Bow Trigger

Midwest Industries, Inc. Ar-15 Combat Fixed Front Sight

Steiner Optics DBAL-D2 Dual Beam Aiming Laser with IR LED Illuminator - Black

Streamlight ProTac Rail Mount HL-X Laser 1000 Lumen Weapon Light with Tape Switch - CR123A

NcStar Pro Series Sight Front/Rear Flip Up, Black - VMARFLC
Aggregated and anonymized data showing how builders use this product
| Product | Category | Times Built Together |
|---|---|---|
| Weaver Multi-Slot Base - 48400 | 32 | |
| Geissele Automatics Llc Ar-15 Ssa-E X Lightning Bow Trigger | 30 | |
| Midwest Industries, Inc. Ar-15 Combat Fixed Front Sight | 30 | |
| Steiner Optics DBAL-D2 Dual Beam Aiming Laser with IR LED Illuminator - Black | 23 | |
| Streamlight ProTac Rail Mount HL-X Laser 1000 Lumen Weapon Light with Tape Switch - CR123A | 22 | |
| NcStar Pro Series Sight Front/Rear Flip Up, Black - VMARFLC | 22 |
| Platform | Percentage |
|---|---|
| AR-15 | 83.3% |
| AR-10 | 16.7% |
| Caliber | Percentage |
|---|---|
| 5.56 NATO | 90% |
| .223 Wylde | 10% |
| Gas System | Percentage |
|---|---|
| Mid-Length | 44.4% |
| Carbine | 44.4% |
| Rifle | 11.1% |
Builds in the community that include the Mission First Tactical, Llc Ar-15 Rear Sight Flip Up Polymer Black
| Build | Parts | Total |
|---|---|---|
![]() | 21 | $3402.82 |
![]() | 35 | $3099.08 |
![]() | 25 | $5442.49 |
![]() | 33 | $2680.78 |
![]() | 34 | $5533.95 |
![]() | 37 | $4322.80 |
![]() | 15 | $4134.76 |
![]() | 25 | $2079.59 |
![]() | 37 | $5821.06 |
![]() | 18 | $2251.54 |
![]() | 33 | $2680.78 |
![]() | 19 | $4966.24 |
2 global ratings
polymer rear sight, fold mechanism is positive with detent click. windage adjustments held zero through 200 rds. apertures are sized right for both close and 200 yd irons work. cheap, light, and functional
auto brightness works as expected and the battery life is way better than my old red dot