


Click to see full view
NcSTAR
Overview
The NcStar 6.5" AR-15/M4 Carbine Length Quad Rail Handguard is designed for the AR-15 platform and features a carbine-length gas system, making it an ideal choice for builds that require a compact yet versatile handguard. This quad rail handguard allows for the attachment of various accessories via its Picatinny mounting interface, enhancing your rifle's functionality. It is commonly found in builds chambered in 5.56 NATO, where space efficiency and accessory versatility are key considerations.
Based on build data

Wilson Combat Ar-15 Lo-Profile Gas Block .750" Black
Gas Block
Battle Arms Development Rack Ambidextrous Ar-15 Charging Handle - Mod C
Charging Handle
Wmd Guns Ar-15 Gas Tube Nitromet Mid-Length
Gas Tube
Wilson Combat Ar-15 Billet Upper Receiver
Upper Receiver
BLEM PSA AR15 Complete Classic Stealth Lower, Black
Lower Receiver
Bravo Company Mfg Upper Receiver Assembly w/ Laser T-Markings, Hard Coated Anodized - 4-UR-M4
Upper ReceiverAggregated and anonymized data showing how builders use this product
| Product | Category | Times Built Together |
|---|---|---|
| Wilson Combat Ar-15 Lo-Profile Gas Block .750" Black | Gas Block | 138 |
| Battle Arms Development Rack Ambidextrous Ar-15 Charging Handle - Mod C | Charging Handle | 136 |
| Wmd Guns Ar-15 Gas Tube Nitromet Mid-Length | Gas Tube | 126 |
| Wilson Combat Ar-15 Billet Upper Receiver | Upper Receiver | 120 |
| BLEM PSA AR15 Complete Classic Stealth Lower, Black | Lower Receiver | 109 |
| Bravo Company Mfg Upper Receiver Assembly w/ Laser T-Markings, Hard Coated Anodized - 4-UR-M4 | Upper Receiver | 91 |
| Platform | Percentage |
|---|---|
| AR-15 | 87.8% |
| AR-10 | 9.3% |
| AR-9 | 3% |
| Caliber | Percentage |
|---|---|
| 5.56 NATO | 64.7% |
| .223 Wylde | 14.6% |
| 300 Blackout | 7.6% |
| .308 Win | 3.9% |
| .450 Bushmaster | 1.8% |
| 6mm ARC | 1.6% |
| 9mm | 1.5% |
| 6.5 Grendel | 1% |
| .458 SOCOM | 0.9% |
| 7.62x39mm | 0.8% |
| .223 Remington | 0.4% |
| .350 Legend | 0.3% |
| .204 Ruger | 0.2% |
| 6.8 SPC II | 0.2% |
| 7.62x51 NATO | 0.2% |
| 6.5 Creedmoor | 0.1% |
| 8.6 Blackout | 0.1% |
| .22 ARC | 0.1% |
| Gas System | Percentage |
|---|---|
| Mid-Length | 43.7% |
| Carbine | 27.7% |
| Rifle | 16.7% |
| Pistol | 10.7% |
| Blowback | 1% |
| Proprietary | 0.2% |
| Intermediate | 0.1% |
Builds in the community that include the NcStar 6.5" AR-15/M4 Carbine Length Quad Rail Handguard, Hardcoat Anodized Black - MAR4S
| Build | Parts | Total |
|---|---|---|
![]() | 24 | $700.18 |
No reviews yet. Be the first to review this product!