

Click to see full view
Noveske
Overview
The Noveske Rifleworks AR-15 Carbine H2 Buffer, weighing in at 4.8oz, is designed specifically for the AR-15 platform and is ideal for those looking to enhance their carbine's cycling performance. The H2 designation indicates a heavier weight, which can help reduce recoil and improve the overall reliability of the action, particularly in builds utilizing a carbine gas system. This buffer is commonly found in builds chambered for 5.56 NATO, making it a solid choice for those aiming for a balanced and responsive shooting experience.
Based on build data

Law Tactical AR Folding Stock Adapter Gen 3 - HK
Stock Adapter
Strike Industries Extended Bolt Catch
Bolt Catch
Expo Arms Ar-15 Carbine Buffer Spring - 17-7 Steel
Buffer Spring
Strike Industries Flat Wire Spring for AR Carbine - AR-FWS-C
Buffer Spring
Strike Industries Cobra Billet Aluminum Trigger Guard - Red
Trigger Guard
Strike Industries AR-10 Shift Pins, Black - SI-AR10-SHIFT-BK
Takedown PinAggregated and anonymized data showing how builders use this product
| Product | Category | Times Built Together |
|---|---|---|
| Law Tactical AR Folding Stock Adapter Gen 3 - HK | Stock Adapter | 72 |
| Strike Industries Extended Bolt Catch | Bolt Catch | 72 |
| Expo Arms Ar-15 Carbine Buffer Spring - 17-7 Steel | Buffer Spring | 66 |
| Strike Industries Flat Wire Spring for AR Carbine - AR-FWS-C | Buffer Spring | 58 |
| Strike Industries Cobra Billet Aluminum Trigger Guard - Red | Trigger Guard | 54 |
| Strike Industries AR-10 Shift Pins, Black - SI-AR10-SHIFT-BK | Takedown Pin | 53 |
| Platform | Percentage |
|---|---|
| AR-15 | 80.6% |
| AR-10 | 18% |
| AR-9 | 1.4% |
| Caliber | Percentage |
|---|---|
| 5.56 NATO | 68.8% |
| .223 Wylde | 12.2% |
| 300 Blackout | 7.6% |
| .308 Win | 4.5% |
| .450 Bushmaster | 2.1% |
| 6mm ARC | 1.4% |
| .458 SOCOM | 1.4% |
| 6.5 Grendel | 1% |
| 7.62x39mm | 0.7% |
| .224 Valkyrie | 0.3% |
| Gas System | Percentage |
|---|---|
| Mid-Length | 44.8% |
| Carbine | 28.6% |
| Rifle | 16.3% |
| Pistol | 9.9% |
| Intermediate | 0.4% |
No reviews yet. Be the first to review this product!