battery life is solid



Click to see full view
Steiner
Overview
The Steiner Optics DBAL-D2 Dual Beam Aiming Laser offers both a green laser and an IR laser, along with an IR illuminator, enabling precise targeting in various lighting conditions. With its robust aluminum construction and compatibility with CR123A 3V Lithium batteries, this unit is designed to withstand the demands of tactical use while providing reliable performance. This laser is commonly found on carbine builds chambered in 5.56 NATO, making it a popular choice for those seeking enhanced aiming capabilities.
Based on build data

Geissele Automatics Llc Ar-15 Ssa-E X Lightning Bow Trigger

Eotech 3x30.5mm x 21.6mm Holographic Hybrid Green Dot Sight - HHSGRN

Streamlight ProTac Rail Mount HL-X Laser 1000 Lumen Weapon Light with Tape Switch - CR123A

Weaver Multi-Slot Base - 48400

Aero Precision M4e1 Complete Lower Receiver W/moe Sl Grip & Sl-S Carbine Stock

Geissele Automatics Llc Ar-15 Ssa X Lightning Bow Trigger
Aggregated and anonymized data showing how builders use this product
| Product | Category | Times Built Together |
|---|---|---|
| Geissele Automatics Llc Ar-15 Ssa-E X Lightning Bow Trigger | 92 | |
| Eotech 3x30.5mm x 21.6mm Holographic Hybrid Green Dot Sight - HHSGRN | 88 | |
| Streamlight ProTac Rail Mount HL-X Laser 1000 Lumen Weapon Light with Tape Switch - CR123A | 83 | |
| Weaver Multi-Slot Base - 48400 | 67 | |
| Aero Precision M4e1 Complete Lower Receiver W/moe Sl Grip & Sl-S Carbine Stock | 61 | |
| Geissele Automatics Llc Ar-15 Ssa X Lightning Bow Trigger | 60 |
| Platform | Percentage |
|---|---|
| AR-15 | 66.7% |
| AR-10 | 33.3% |
| Caliber | Percentage |
|---|---|
| 5.56 NATO | 80% |
| .308 Win | 20% |
| Gas System | Percentage |
|---|---|
| Carbine | 50% |
| Mid-Length | 25% |
| Pistol | 25% |
Builds in the community that include the Steiner Optics DBAL-D2 Dual Beam Aiming Laser with IR LED Illuminator - Black
| Build | Parts | Total |
|---|---|---|
![]() | 27 | $8075.05 |
![]() | 31 | $7221.12 |
![]() | 32 | $5905.67 |
![]() | 37 | $6539.94 |
![]() | 12 | $6139.24 |
![]() | 25 | $5558.03 |
![]() | 34 | $5624.56 |
![]() | 19 | $3536.54 |
![]() | 24 | $4937.66 |
![]() | 13 | $7274.73 |
![]() | 34 | $7001.93 |
![]() | 26 | $4773.22 |
4 global ratings
battery life is solid
Steiner DBAL-D2 dual beam aiming laser drops in to a standard picatinny rail. Visible and IR lasers from one unit. Switch placement is intuitive. Zero retention through removal cycles is solid. Quality Steiner build throughout.
best in this price range
solid light. mount screws backed out once