battery life is solid



Click to see full view
Steiner
Overview
The Steiner Optics DBAL-D2 Dual Beam Aiming Laser offers both a green laser and an IR laser, along with an IR illuminator, enabling precise targeting in various lighting conditions. With its robust aluminum construction and compatibility with CR123A 3V Lithium batteries, this unit is designed to withstand the demands of tactical use while providing reliable performance. This laser is commonly found on carbine builds chambered in 5.56 NATO, making it a popular choice for those seeking enhanced aiming capabilities.
Based on build data

Geissele Automatics Llc Ar-15 Ssa-E X Lightning Bow Trigger

Streamlight ProTac Rail Mount HL-X Laser 1000 Lumen Weapon Light with Tape Switch - CR123A

Eotech 3x30.5mm x 21.6mm Holographic Hybrid Green Dot Sight - HHSGRN

Weaver Multi-Slot Base - 48400

Aero Precision M4e1 Complete Lower Receiver W/moe Sl Grip & Sl-S Carbine Stock

NcStar Pro Series Sight Front/Rear Flip Up, Black - VMARFLC
Aggregated and anonymized data showing how builders use this product
| Product | Category | Times Built Together |
|---|---|---|
| Geissele Automatics Llc Ar-15 Ssa-E X Lightning Bow Trigger | 77 | |
| Streamlight ProTac Rail Mount HL-X Laser 1000 Lumen Weapon Light with Tape Switch - CR123A | 60 | |
| Eotech 3x30.5mm x 21.6mm Holographic Hybrid Green Dot Sight - HHSGRN | 59 | |
| Weaver Multi-Slot Base - 48400 | 49 | |
| Aero Precision M4e1 Complete Lower Receiver W/moe Sl Grip & Sl-S Carbine Stock | 47 | |
| NcStar Pro Series Sight Front/Rear Flip Up, Black - VMARFLC | 43 |
| Platform | Percentage |
|---|---|
| AR-15 | 66.7% |
| AR-10 | 33.3% |
| Caliber | Percentage |
|---|---|
| 5.56 NATO | 80% |
| .308 Win | 20% |
| Gas System | Percentage |
|---|---|
| Carbine | 50% |
| Mid-Length | 25% |
| Pistol | 25% |
Builds in the community that include the Steiner Optics DBAL-D2 Dual Beam Aiming Laser with IR LED Illuminator - Black
| Build | Parts | Total |
|---|---|---|
![]() | 27 | $7875.45 |
![]() | 31 | $6891.70 |
![]() | 32 | $5782.80 |
![]() | 37 | $6257.33 |
![]() | 12 | $6019.93 |
![]() | 25 | $5500.47 |
![]() | 34 | $5545.96 |
![]() | 19 | $3441.47 |
![]() | 24 | $4825.32 |
![]() | 13 | $7052.26 |
![]() | 34 | $6891.39 |
![]() | 26 | $4695.31 |
4 global ratings
battery life is solid
Steiner DBAL-D2 dual beam aiming laser drops in to a standard picatinny rail. Visible and IR lasers from one unit. Switch placement is intuitive. Zero retention through removal cycles is solid. Quality Steiner build throughout.
best in this price range
solid light. mount screws backed out once