Timber Creeks billet dust cover in blue is a great accent against a black upper. The install was harder than I expected because the c clip kept wanting to fly. Once seated it operates cleanly and the spring pops the door open every time.


Click to see full view
Timber Creek
Overview
The Timber Creek Outdoors Billet Dust Cover in blue offers a durable and stylish option for builders looking to enhance their AR-15. Constructed from billet aluminum, this dust cover provides a robust barrier against debris while maintaining a precise fit and finish. This particular dust cover style commonly appears in mid-length gas system builds chambered in 5.56 NATO, making it a fitting choice for those seeking both functionality and a touch of custom color.
Based on build data

Wmd Guns Ar-15 Gas Tube Nitromet Mid-Length
Gas Tube
Magpul AFG-2 Angled Fore Grip - Black
Foregrip
Fortis Control 300 Blk Muzzle Brake 5/8x24 - Black
Muzzle Device
Juggernaut Tactical California Compliant Ar-15 Rear Detent Kit - Black
Takedown Pin
Wilson Combat Ar-15 Billet Upper Receiver

Strike Industries Cobra Billet Aluminum Trigger Guard - Red
Trigger GuardAggregated and anonymized data showing how builders use this product
| Product | Category | Times Built Together |
|---|---|---|
| Wmd Guns Ar-15 Gas Tube Nitromet Mid-Length | Gas Tube | 7 |
| Magpul AFG-2 Angled Fore Grip - Black | Foregrip | 5 |
| Fortis Control 300 Blk Muzzle Brake 5/8x24 - Black | Muzzle Device | 5 |
| Juggernaut Tactical California Compliant Ar-15 Rear Detent Kit - Black | Takedown Pin | 4 |
| Wilson Combat Ar-15 Billet Upper Receiver | 4 | |
| Strike Industries Cobra Billet Aluminum Trigger Guard - Red | Trigger Guard | 4 |
| Platform | Percentage |
|---|---|
| AR-15 | 85.7% |
| AR-10 | 14.3% |
| Caliber | Percentage |
|---|---|
| 5.56 NATO | 66.7% |
| .223 Wylde | 22.2% |
| .308 Win | 5.6% |
| 300 Blackout | 5.6% |
| Gas System | Percentage |
|---|---|
| Mid-Length | 46.2% |
| Carbine | 30.8% |
| Rifle | 15.4% |
| Pistol | 7.7% |
Builds in the community that include the Timber Creek Outdoors Billet Dust Cover - Blue
| Build | Parts | Total |
|---|---|---|
![]() | 28 | $1908.28 |
![]() | 13 | $1239.90 |
![]() | 10 | $1435.37 |
![]() | 20 | $2321.12 |
![]() | 25 | $1985.00 |
![]() | 19 | $2116.41 |
![]() | 16 | $3158.30 |
![]() | 16 | $1167.18 |
![]() | 26 | $2791.66 |
![]() | 18 | $859.52 |
![]() | 30 | $3103.38 |
![]() | 20 | $1354.56 |
1 global rating
Timber Creeks billet dust cover in blue is a great accent against a black upper. The install was harder than I expected because the c clip kept wanting to fly. Once seated it operates cleanly and the spring pops the door open every time.