Ultradyne C4 offset folding front sight fits my mount clean at 45 degrees off the rail. Polymer detents hold it up firmly. Folds completely flat. Sight post adjusts with the included tool. Solid backup behind an LPVO.






Click to see full view
Ultradyne
Overview
The Ultradyne USA C4 Offset Folding Front Sight is a durable steel sight designed for versatility and convenience in your AR-15 setup. Its folding and offset style allows for quick deployment and easy transition between sights, making it ideal for dynamic shooting scenarios. This sight is commonly found in builds featuring a mid-length gas system and chambered in 5.56 NATO, providing an effective balance of performance and reliability for various applications.
Based on build data

Ultradyne Usa C4 Offset Folding Rear Sight

Geissele Automatics Llc Ar-15 Ssa-E X Lightning Bow Trigger

Radian Raptor Charging Handle & Talon Safety Selector Combo - Od Green

Weaver Multi-Slot Base - 48400

Strike Industries Flat Wire Spring for AR Carbine - AR-FWS-C

Bravo Company Ar-15/m16 Bcm Mil-Spec 6 Position Receiver Extension
Aggregated and anonymized data showing how builders use this product
| Product | Category | Times Built Together |
|---|---|---|
| Ultradyne Usa C4 Offset Folding Rear Sight | 45 | |
| Geissele Automatics Llc Ar-15 Ssa-E X Lightning Bow Trigger | 13 | |
| Radian Raptor Charging Handle & Talon Safety Selector Combo - Od Green | 13 | |
| Weaver Multi-Slot Base - 48400 | 12 | |
| Strike Industries Flat Wire Spring for AR Carbine - AR-FWS-C | 10 | |
| Bravo Company Ar-15/m16 Bcm Mil-Spec 6 Position Receiver Extension | 10 |
| Platform | Percentage |
|---|---|
| AR-15 | 100% |
| Caliber | Percentage |
|---|---|
| 5.56 NATO | 52.9% |
| .223 Wylde | 23.5% |
| .308 Win | 11.8% |
| .450 Bushmaster | 5.9% |
| 300 Blackout | 5.9% |
| Gas System | Percentage |
|---|---|
| Mid-Length | 40% |
| Carbine | 26.7% |
| Rifle | 20% |
| Pistol | 13.3% |
Builds in the community that include the Ultradyne Usa C4 Offset Folding Front Sight
| Build | Parts | Total |
|---|---|---|
![]() | 10 | $3856.16 |
![]() | 24 | $7070.93 |
![]() | 27 | $2292.08 |
![]() | 33 | $2906.14 |
![]() | 25 | $4842.65 |
![]() | 26 | $2075.83 |
![]() | 33 | $3083.12 |
![]() | 28 | $1121.37 |
![]() | 33 | $2906.14 |
![]() | 24 | $3580.54 |
![]() | 18 | $4804.30 |
1 global rating
Ultradyne C4 offset folding front sight fits my mount clean at 45 degrees off the rail. Polymer detents hold it up firmly. Folds completely flat. Sight post adjusts with the included tool. Solid backup behind an LPVO.