


Click to see full view
Yankee Hill Machine
Overview
The Yankee Hill Machine AR-15 Dust Cover Assembly is a steel construction component designed to keep your firearm clean and functioning by protecting the ejection port from debris and contaminants. This particular model is engraved with ".300 Blackout," allowing for easy identification of your caliber during builds. It is commonly found in pistol-configured AR-15 builds that utilize the .300 Blackout caliber, making it a practical addition for those focused on this specific setup.
Based on build data

Wilson Combat Ar-15 Lo-Profile Gas Block .750" Black
Gas Block
Wmd Guns Ar-15 Gas Tube Nitromet Mid-Length
Gas Tube
Radian Forward Assist - 7075 Aluminum - Black
Forward Assist
Wmd Guns Nitromet Ar-15 Bolt Catch
Bolt Catch
Strike Industries AR-10 Shift Pins, Black - SI-AR10-SHIFT-BK
Takedown Pin
Magpul AFG-2 Angled Fore Grip - Black
ForegripAggregated and anonymized data showing how builders use this product
| Product | Category | Times Built Together |
|---|---|---|
| Wilson Combat Ar-15 Lo-Profile Gas Block .750" Black | Gas Block | 98 |
| Wmd Guns Ar-15 Gas Tube Nitromet Mid-Length | Gas Tube | 92 |
| Radian Forward Assist - 7075 Aluminum - Black | Forward Assist | 83 |
| Wmd Guns Nitromet Ar-15 Bolt Catch | Bolt Catch | 67 |
| Strike Industries AR-10 Shift Pins, Black - SI-AR10-SHIFT-BK | Takedown Pin | 66 |
| Magpul AFG-2 Angled Fore Grip - Black | Foregrip | 64 |
| Platform | Percentage |
|---|---|
| AR-15 | 86.9% |
| AR-10 | 11% |
| AR-9 | 2.1% |
| Caliber | Percentage |
|---|---|
| 5.56 NATO | 65.6% |
| .223 Wylde | 16.4% |
| 300 Blackout | 6.4% |
| .308 Win | 4.6% |
| 6mm ARC | 1.2% |
| .450 Bushmaster | 1.2% |
| 6.5 Grendel | 0.8% |
| 7.62x39mm | 0.6% |
| 9mm | 0.6% |
| .223 Remington | 0.6% |
| .458 SOCOM | 0.4% |
| 7.62x51 NATO | 0.4% |
| .50 Beowulf | 0.4% |
| .204 Ruger | 0.2% |
| .22 ARC | 0.2% |
| 6.8 SPC II | 0.2% |
| Gas System | Percentage |
|---|---|
| Mid-Length | 46.4% |
| Carbine | 27.3% |
| Rifle | 15.8% |
| Pistol | 9.3% |
| Intermediate | 0.5% |
| Blowback | 0.5% |
| Proprietary | 0.3% |
Builds in the community that include the Yankee Hill Machine Ar-15 Dust Cover Assembly - Marked .300 Blackout
| Build | Parts | Total |
|---|---|---|
![]() | 20 | $2456.49 |
![]() | 15 | $2417.18 |
![]() | 18 | $1341.39 |
![]() | 23 | $2025.54 |
No reviews yet. Be the first to review this product!