works well but install required a few extra steps that were not in the instructions


Click to see full view
ZRODelta
Overview
The ZRO Delta AR-15 Selector is a mil-spec safety selector designed for reliable operation in your AR-15 build. Made from durable steel and finished with a phosphate coating, it provides a robust and secure means of selecting your safety settings. This selector is commonly found in builds featuring a carbine gas system and chambered in 5.56 NATO, making it a solid choice for standard configurations.
Based on build data

Wmd Guns Nitromet Ar-15 Bolt Catch
Bolt Catch
CMMG AR-15 HD Pivot and Takedown Pin Parts Kit - 55AFF3B

Law Tactical AR Folding Stock Adapter Gen 3 - HK
Stock Adapter
Battle Arms Development Rack Ambidextrous Ar-15 Charging Handle - Mod C
Charging Handle
V Seven Weapon Systems Ar-15 Ultra-Light Magazine Catch Blk Diamonds
Magazine Release
TPS Arms AR-15 Mag Catch Assembly, Black - AR-1031
Aggregated and anonymized data showing how builders use this product
| Product | Category | Times Built Together |
|---|---|---|
| Wmd Guns Nitromet Ar-15 Bolt Catch | Bolt Catch | 18 |
| CMMG AR-15 HD Pivot and Takedown Pin Parts Kit - 55AFF3B | 14 | |
| Law Tactical AR Folding Stock Adapter Gen 3 - HK | Stock Adapter | 11 |
| Battle Arms Development Rack Ambidextrous Ar-15 Charging Handle - Mod C | Charging Handle | 11 |
| V Seven Weapon Systems Ar-15 Ultra-Light Magazine Catch Blk Diamonds | Magazine Release | 11 |
| TPS Arms AR-15 Mag Catch Assembly, Black - AR-1031 | 11 |
| Platform | Percentage |
|---|---|
| AR-15 | 88.9% |
| AR-10 | 7.4% |
| AR-9 | 3.7% |
| Caliber | Percentage |
|---|---|
| 5.56 NATO | 72.3% |
| .223 Wylde | 8.5% |
| 300 Blackout | 6.4% |
| 6mm ARC | 4.3% |
| 9mm | 4.3% |
| .22 LR | 2.1% |
| 6.8 SPC II | 2.1% |
| Gas System | Percentage |
|---|---|
| Carbine | 46.3% |
| Mid-Length | 34.1% |
| Pistol | 9.8% |
| Blowback | 4.9% |
| Rifle | 4.9% |
Builds in the community that include the Zro Delta Ar-15 Selector Mil-Spec
| Build | Parts | Total |
|---|---|---|
![]() | 12 | $1522.38 |
![]() | 25 | $1917.59 |
![]() | 26 | $3219.69 |
![]() | 22 | $1402.58 |
![]() | 11 | $1533.79 |
![]() | 20 | $1459.14 |
![]() | 18 | $1378.54 |
![]() | 15 | $895.64 |
![]() | 24 | $1929.58 |
![]() | 20 | $715.62 |
![]() | 19 | $554.42 |
![]() | 13 | $1415.98 |
2 global ratings
works well but install required a few extra steps that were not in the instructions
works well but install required a few extra steps that were not in the instructions