


Click to see full view
Heckler & Koch
Overview
The Heckler & Koch Buffer Spring for the HK416 is designed specifically for the AR-15 platform, providing reliable cycling and improved recoil management. This buffer spring plays a crucial role in the function of your build, ensuring that the bolt carrier group operates smoothly during firing and cycling. Commonly found in builds that prioritize reliability and performance, this component is essential for those looking to enhance their AR-15 experience.
Based on build data

Law Tactical AR Folding Stock Adapter Gen 3 - HK
Stock Adapter
Strike Industries Extended Bolt Catch
Bolt Catch
Strike Industries Cobra Billet Aluminum Trigger Guard - Red
Trigger Guard
Wilson Combat Ar-15 Lo-Profile Gas Block .750" Black
Gas Block
Strike Industries AR-10 Shift Pins, Black - SI-AR10-SHIFT-BK
Takedown Pin
Battle Arms Development Rack Ambidextrous Ar-15 Charging Handle - Mod C
Charging HandleAggregated and anonymized data showing how builders use this product
| Product | Category | Times Built Together |
|---|---|---|
| Law Tactical AR Folding Stock Adapter Gen 3 - HK | Stock Adapter | 71 |
| Strike Industries Extended Bolt Catch | Bolt Catch | 67 |
| Strike Industries Cobra Billet Aluminum Trigger Guard - Red | Trigger Guard | 49 |
| Wilson Combat Ar-15 Lo-Profile Gas Block .750" Black | Gas Block | 48 |
| Strike Industries AR-10 Shift Pins, Black - SI-AR10-SHIFT-BK | Takedown Pin | 47 |
| Battle Arms Development Rack Ambidextrous Ar-15 Charging Handle - Mod C | Charging Handle | 46 |
| Platform | Percentage |
|---|---|
| AR-15 | 80.8% |
| AR-10 | 17.7% |
| AR-9 | 1.5% |
| Caliber | Percentage |
|---|---|
| 5.56 NATO | 66.9% |
| .223 Wylde | 13.2% |
| 300 Blackout | 7.1% |
| .308 Win | 4.5% |
| .450 Bushmaster | 2.3% |
| 6mm ARC | 1.9% |
| .458 SOCOM | 1.1% |
| 7.62x39mm | 1.1% |
| 6.5 Grendel | 1.1% |
| 9mm | 0.4% |
| .224 Valkyrie | 0.4% |
| Gas System | Percentage |
|---|---|
| Mid-Length | 44.1% |
| Carbine | 27.9% |
| Rifle | 17.5% |
| Pistol | 9.2% |
| Blowback | 0.4% |
| Intermediate | 0.4% |
| Proprietary | 0.4% |
No reviews yet. Be the first to review this product!