





Click to see full view
Holosun
Overview
The Holosun SCRS Green 2 MOA Rifle Sight is a reflex optic designed for quick target acquisition, featuring a 2 MOA dot that provides precision aiming without obscuring your target. Constructed from aluminum, it offers durability while easily mounting onto any Picatinny rail, making it a flexible choice for various setups. This sight is commonly found on builds utilizing a pistol gas system in 5.56 NATO caliber, enhancing the accuracy and responsiveness of those configurations.
Based on build data

BLEM PSA AR15 Complete Classic Stealth Lower, Black
Lower Receiver
Magpul AFG-2 Angled Fore Grip - Black
Foregrip
Battle Arms Development Rack Ambidextrous Ar-15 Charging Handle - Mod C
Charging Handle
Law Tactical AR Folding Stock Adapter Gen 3 - HK
Stock Adapter
Geissele Automatics Llc Ar-15 Ssa X Lightning Bow Trigger
Trigger
Radian Raptor Charging Handle & Talon Safety Selector Combo - Od Green
Charging HandleAggregated and anonymized data showing how builders use this product
| Product | Category | Times Built Together |
|---|---|---|
| BLEM PSA AR15 Complete Classic Stealth Lower, Black | Lower Receiver | 139 |
| Magpul AFG-2 Angled Fore Grip - Black | Foregrip | 86 |
| Battle Arms Development Rack Ambidextrous Ar-15 Charging Handle - Mod C | Charging Handle | 83 |
| Law Tactical AR Folding Stock Adapter Gen 3 - HK | Stock Adapter | 65 |
| Geissele Automatics Llc Ar-15 Ssa X Lightning Bow Trigger | Trigger | 59 |
| Radian Raptor Charging Handle & Talon Safety Selector Combo - Od Green | Charging Handle | 57 |
| Platform | Percentage |
|---|---|
| AR-15 | 87.9% |
| AR-10 | 9% |
| AR-9 | 3.1% |
| Caliber | Percentage |
|---|---|
| 5.56 NATO | 75.1% |
| .223 Wylde | 8.9% |
| 300 Blackout | 5.5% |
| 9mm | 2.5% |
| .308 Win | 2.5% |
| 7.62x39mm | 1.3% |
| .450 Bushmaster | 0.9% |
| 6.5 Grendel | 0.8% |
| 6mm ARC | 0.8% |
| .45 ACP | 0.6% |
| .458 SOCOM | 0.4% |
| .223 Remington | 0.2% |
| .350 Legend | 0.2% |
| .50 Beowulf | 0.2% |
| 7.62x51 NATO | 0.2% |
| Gas System | Percentage |
|---|---|
| Mid-Length | 52% |
| Carbine | 28.5% |
| Rifle | 9.6% |
| Pistol | 8.9% |
| Blowback | 0.7% |
| Intermediate | 0.2% |
Builds in the community that include the Holosun SCRS Green 2 MOA Rifle Sight - SCRS-GR-2
| Build | Parts | Total |
|---|---|---|
![]() | 20 | $1849.59 |
No reviews yet. Be the first to review this product!