UTG Pro ambi grip in FDE has storage in the base and ambi safety cuts for ambi selectors. Polymer feels solid. Texture is on the lighter side, with gloves I would want more aggressive cuts.


Click to see full view
Leapers/UTG
Overview
The Leapers UTG PRO Ambi AR-15 Grip features a built-in storage compartment, providing a convenient solution for storing small essentials right in the grip. This ergonomic design enhances control and stability during handling while maintaining a streamlined profile. This grip is commonly found in mid-length gas system builds, particularly those chambered in 5.56 NATO, making it a practical choice for builders seeking functionality and ease of use.
Based on build data

Strike Industries AR-10 Shift Pins, Black - SI-AR10-SHIFT-BK

Geissele Automatics Llc Ar-15 Ssa-E X Lightning Bow Trigger

Phase 5 PMR Dimpled Magazine Release, Gray - PMR-GREY DIMPLED

Strike Industries Extended Bolt Catch

Strike Industries Flat Wire Spring for AR Carbine - AR-FWS-C

Timber Creek Outdoors Ambidextrous Safety Selector - Black
Aggregated and anonymized data showing how builders use this product
| Product | Category | Times Built Together |
|---|---|---|
| Strike Industries AR-10 Shift Pins, Black - SI-AR10-SHIFT-BK | 11 | |
| Geissele Automatics Llc Ar-15 Ssa-E X Lightning Bow Trigger | 11 | |
| Phase 5 PMR Dimpled Magazine Release, Gray - PMR-GREY DIMPLED | 9 | |
| Strike Industries Extended Bolt Catch | 8 | |
| Strike Industries Flat Wire Spring for AR Carbine - AR-FWS-C | 8 | |
| Timber Creek Outdoors Ambidextrous Safety Selector - Black | 8 |
| Platform | Percentage |
|---|---|
| AR-15 | 88.9% |
| AR-9 | 11.1% |
| Caliber | Percentage |
|---|---|
| 5.56 NATO | 66.7% |
| 6mm ARC | 16.7% |
| 9mm | 16.7% |
| Gas System | Percentage |
|---|---|
| Mid-Length | 50% |
| Carbine | 25% |
| Rifle | 25% |
Builds in the community that include the Leapers UTG PRO Ambi AR-15 Grip Built in Storage Compartment, FDE - RBUPG01D
| Build | Parts | Total |
|---|---|---|
![]() | 16 | $1268.97 |
![]() | 12 | $2007.09 |
![]() | 13 | $1269.80 |
![]() | 22 | $1005.18 |
![]() | 16 | $1155.32 |
![]() | 28 | $5996.22 |
![]() | 11 | $1893.41 |
![]() | 22 | $1396.68 |
1 global rating
UTG Pro ambi grip in FDE has storage in the base and ambi safety cuts for ambi selectors. Polymer feels solid. Texture is on the lighter side, with gloves I would want more aggressive cuts.