UTG Pro ambi grip in FDE has storage in the base and ambi safety cuts for ambi selectors. Polymer feels solid. Texture is on the lighter side, with gloves I would want more aggressive cuts.


Click to see full view
Leapers/UTG
Overview
The Leapers UTG PRO Ambi AR-15 Grip features a built-in storage compartment, providing a convenient solution for storing small essentials right in the grip. This ergonomic design enhances control and stability during handling while maintaining a streamlined profile. This grip is commonly found in mid-length gas system builds, particularly those chambered in 5.56 NATO, making it a practical choice for builders seeking functionality and ease of use.
Based on build data

Geissele Automatics Llc Ar-15 Ssa-E X Lightning Bow Trigger

Strike Industries AR-10 Shift Pins, Black - SI-AR10-SHIFT-BK

Strike Industries Extended Bolt Catch

Timber Creek Outdoors Ambidextrous Safety Selector - Black

Phase 5 PMR Dimpled Magazine Release, Gray - PMR-GREY DIMPLED

Strike Industries Flat Wire Spring for AR Carbine - AR-FWS-C
Aggregated and anonymized data showing how builders use this product
| Product | Category | Times Built Together |
|---|---|---|
| Geissele Automatics Llc Ar-15 Ssa-E X Lightning Bow Trigger | 11 | |
| Strike Industries AR-10 Shift Pins, Black - SI-AR10-SHIFT-BK | 11 | |
| Strike Industries Extended Bolt Catch | 9 | |
| Timber Creek Outdoors Ambidextrous Safety Selector - Black | 9 | |
| Phase 5 PMR Dimpled Magazine Release, Gray - PMR-GREY DIMPLED | 9 | |
| Strike Industries Flat Wire Spring for AR Carbine - AR-FWS-C | 8 |
| Platform | Percentage |
|---|---|
| AR-15 | 88.9% |
| AR-9 | 11.1% |
| Caliber | Percentage |
|---|---|
| 5.56 NATO | 66.7% |
| 6mm ARC | 16.7% |
| 9mm | 16.7% |
| Gas System | Percentage |
|---|---|
| Mid-Length | 50% |
| Carbine | 25% |
| Rifle | 25% |
Builds in the community that include the Leapers UTG PRO Ambi AR-15 Grip Built in Storage Compartment, FDE - RBUPG01D
| Build | Parts | Total |
|---|---|---|
![]() | 16 | $1410.23 |
![]() | 12 | $2083.05 |
![]() | 13 | $1293.31 |
![]() | 22 | $968.50 |
![]() | 16 | $1126.90 |
![]() | 28 | $5950.32 |
![]() | 11 | $1879.26 |
![]() | 22 | $1416.76 |
1 global rating
UTG Pro ambi grip in FDE has storage in the base and ambi safety cuts for ambi selectors. Polymer feels solid. Texture is on the lighter side, with gloves I would want more aggressive cuts.