ran a couple hundred rounds with zero issues. solid pickup for the money






Click to see full view
Samson
Overview
The Samson Manufacturing Corp. SXT Series Handguard is a 15-inch M-LOK compatible handguard designed for the AR-15 platform. Its M-LOK mounting interface allows for versatile accessory attachment, enabling builders to customize their setup for optimal performance and utility. This handguard is typically used in mid-length gas system builds chambered in 5.56 NATO, making it a solid choice for those looking to enhance their rifle's functionality and ergonomics.
Log in to get notified when this product is back in stock.
Based on build data

Faxon Firearms 16" 223 Wylde Match Barrel Stainless Steel Black
Barrel
Wilson Combat Ar-15 Billet Upper Receiver

Wmd Guns Ar-15 Gas Tube Nitromet Mid-Length

CMMG AR-15 HD Pivot and Takedown Pin Parts Kit - 55AFF3B

Aero Precision Ar-15 Breach Charging Handle Ambidextrous Small Levers

Wilson Combat Ar-15 Lo-Profile Gas Block .750" Black
Gas BlockAggregated and anonymized data showing how builders use this product
| Product | Category | Times Built Together |
|---|---|---|
| Faxon Firearms 16" 223 Wylde Match Barrel Stainless Steel Black | Barrel | 6 |
| Wilson Combat Ar-15 Billet Upper Receiver | 6 | |
| Wmd Guns Ar-15 Gas Tube Nitromet Mid-Length | 6 | |
| CMMG AR-15 HD Pivot and Takedown Pin Parts Kit - 55AFF3B | 5 | |
| Aero Precision Ar-15 Breach Charging Handle Ambidextrous Small Levers | 5 | |
| Wilson Combat Ar-15 Lo-Profile Gas Block .750" Black | Gas Block | 5 |
| Platform | Percentage |
|---|---|
| AR-15 | 93.8% |
| AR-10 | 6.3% |
| Caliber | Percentage |
|---|---|
| 5.56 NATO | 61.9% |
| .223 Wylde | 33.3% |
| .308 Win | 4.8% |
| Gas System | Percentage |
|---|---|
| Mid-Length | 68.8% |
| Rifle | 18.8% |
| Carbine | 12.5% |
Builds in the community that include the Samson Manufacturing Corp. SXT Series Handguard, MLOK, 15", Black
| Build | Parts | Total |
|---|---|---|
![]() | 7 | $1126.82 |
![]() | 6 | $956.33 |
![]() | 12 | $851.63 |
![]() | 9 | $3004.16 |
![]() | 24 | $5130.14 |
![]() | 18 | $1169.14 |
![]() | 12 | $1565.08 |
![]() | 19 | $4499.45 |
![]() | 23 | $3748.89 |
![]() | 20 | $1293.62 |
![]() | 30 | $4578.32 |
![]() | 27 | $2135.78 |
1 global rating
ran a couple hundred rounds with zero issues. solid pickup for the money