this thing is a tank. mounting was straightforward and held zero through a long range day




Click to see full view
Strike Industries
Overview
The Strike Industries AR Carbine Flat Wire Spring is designed specifically for AR-15 and AR-10 platforms, providing reliable performance in a carbine-length configuration. The flat wire construction enhances durability and reduces the risk of coil binding, which can improve the overall function of your firearm. This spring is often found in builds featuring a mid-length gas system and 5.56 NATO caliber, making it a solid choice for builders focused on reliability and performance in their setups.
Based on build data

Bravo Company Ar-15/m16 Bcm Mil-Spec 6 Position Receiver Extension

CMMG AR-15 HD Pivot and Takedown Pin Parts Kit - 55AFF3B

Fortis Lightweight Enhanced AR-15 End Plate, Gold - LE-BLK-K1-GOLD

Strike Industries Extended Bolt Catch

Phase 5 Tactical Ar-15 90 Degree Ambi Safety Selector Black

Strike Industries Ambidextrous Magazine Release, Black - ARAMBIMRBK
Aggregated and anonymized data showing how builders use this product
| Product | Category | Times Built Together |
|---|---|---|
| Bravo Company Ar-15/m16 Bcm Mil-Spec 6 Position Receiver Extension | 20 | |
| CMMG AR-15 HD Pivot and Takedown Pin Parts Kit - 55AFF3B | 18 | |
| Fortis Lightweight Enhanced AR-15 End Plate, Gold - LE-BLK-K1-GOLD | 18 | |
| Strike Industries Extended Bolt Catch | 18 | |
| Phase 5 Tactical Ar-15 90 Degree Ambi Safety Selector Black | 16 | |
| Strike Industries Ambidextrous Magazine Release, Black - ARAMBIMRBK | 16 |
| Platform | Percentage |
|---|---|
| AR-15 | 78.9% |
| AR-10 | 21.1% |
| Caliber | Percentage |
|---|---|
| 5.56 NATO | 69.2% |
| .223 Wylde | 15.4% |
| .458 SOCOM | 7.7% |
| 6mm ARC | 7.7% |
| Gas System | Percentage |
|---|---|
| Mid-Length | 45.5% |
| Carbine | 36.4% |
| Rifle | 18.2% |
Builds in the community that include the Strike Industries Ar Carbine Flat Wire Spring
| Build | Parts | Total |
|---|---|---|
![]() | 27 | $2090.22 |
![]() | 26 | $1801.74 |
![]() | 30 | $7680.70 |
![]() | 24 | $988.24 |
![]() | 16 | $1966.13 |
![]() | 19 | $2713.34 |
![]() | 22 | $3305.98 |
![]() | 26 | $1874.67 |
![]() | 24 | $700.18 |
![]() | 27 | $1627.98 |
![]() | 27 | $1773.43 |
![]() | 30 | $3040.86 |
2 global ratings
this thing is a tank. mounting was straightforward and held zero through a long range day
this thing is a tank. mounting was straightforward and held zero through a long range day