worth every penny





Click to see full view
Troy Industries
Overview
The Troy Industries AR-15 Ambidextrous Bolt Release is designed to enhance the functionality of your firearm by allowing for easy access from either side, making it ideal for left-handed shooters or those who prefer versatility in their setup. Crafted from durable aluminum with a hardcoat anodized finish, this component ensures long-lasting performance while maintaining a sleek black appearance. This bolt release is commonly found in builds featuring a mid-length gas system and chambered in 5.56 NATO, optimizing both reliability and ease of operation.
Based on build data

CMMG AR-15 HD Pivot and Takedown Pin Parts Kit - 55AFF3B

Strike Industries Ambidextrous Magazine Release, Black - ARAMBIMRBK

Bravo Company Ar-15/m16 Bcm Mil-Spec 6 Position Receiver Extension

B5 Systems Trigger Guard ATG-001-01

Fortis Lightweight Enhanced AR-15 End Plate, Gold - LE-BLK-K1-GOLD

Geissele Automatics Llc Ar-15 Ssa-E X Lightning Bow Trigger
Aggregated and anonymized data showing how builders use this product
| Product | Category | Times Built Together |
|---|---|---|
| CMMG AR-15 HD Pivot and Takedown Pin Parts Kit - 55AFF3B | 51 | |
| Strike Industries Ambidextrous Magazine Release, Black - ARAMBIMRBK | 40 | |
| Bravo Company Ar-15/m16 Bcm Mil-Spec 6 Position Receiver Extension | 39 | |
| B5 Systems Trigger Guard ATG-001-01 | 36 | |
| Fortis Lightweight Enhanced AR-15 End Plate, Gold - LE-BLK-K1-GOLD | 34 | |
| Geissele Automatics Llc Ar-15 Ssa-E X Lightning Bow Trigger | 32 |
| Platform | Percentage |
|---|---|
| AR-15 | 77.8% |
| AR-10 | 19.4% |
| AR-9 | 2.8% |
| Caliber | Percentage |
|---|---|
| 5.56 NATO | 77.8% |
| .223 Wylde | 11.1% |
| .224 Valkyrie | 5.6% |
| 6mm ARC | 5.6% |
| Gas System | Percentage |
|---|---|
| Mid-Length | 52.6% |
| Carbine | 26.3% |
| Rifle | 15.8% |
| Pistol | 5.3% |
Builds in the community that include the Troy Industries Ar-15 Ambidextrous Bolt Release
| Build | Parts | Total |
|---|---|---|
![]() | 18 | $612.28 |
![]() | 23 | $2418.03 |
![]() | 26 | $4742.88 |
![]() | 20 | $1947.37 |
![]() | 23 | $2031.23 |
![]() | 24 | $2110.47 |
![]() | 21 | $1947.43 |
![]() | 23 | $1534.90 |
![]() | 25 | $2022.96 |
![]() | 13 | $1123.68 |
![]() | 16 | $892.60 |
![]() | 24 | $1603.74 |
2 global ratings
worth every penny
tight fit between upper and lower