
Wilson Combat
Overview
The Wilson Combat Ar-15 Flip-Up Bus Rear Sight Rail-Mounted is a rear sight. Compare prices from multiple merchants and find the best deal.
Log in to set a price alert on this product.
No Available merchants at this time.
Based on build data

Magpul Ar-15 Ctr Stock Collapsible Mil-Spec Blk

Weaver Multi-Slot Base - 48400

Sightmark LoPro Light and Green Laser - Visible/IR - Black

Geissele Automatics Llc Ar-15 Ssa-E X Lightning Bow Trigger

Streamlight ProTac Rail Mount 2 Fixed Long Gun Light with 625 Lumens - 88059

Fortis Light Weight K1 Castle Nut and End Plate Black, Flat Dark Earth - LEBLKK1FDE
Aggregated and anonymized data showing how builders use this product
| Product | Category | Times Built Together |
|---|---|---|
| Magpul Ar-15 Ctr Stock Collapsible Mil-Spec Blk | 5 | |
| Weaver Multi-Slot Base - 48400 | 5 | |
| Sightmark LoPro Light and Green Laser - Visible/IR - Black | 5 | |
| Geissele Automatics Llc Ar-15 Ssa-E X Lightning Bow Trigger | 5 | |
| Streamlight ProTac Rail Mount 2 Fixed Long Gun Light with 625 Lumens - 88059 | 4 | |
| Fortis Light Weight K1 Castle Nut and End Plate Black, Flat Dark Earth - LEBLKK1FDE | 4 |
| Platform | Percentage |
|---|---|
| AR-15 | 61.5% |
| AR-10 | 30.8% |
| AR-9 | 7.7% |
| Caliber | Percentage |
|---|---|
| 5.56 NATO | 55.6% |
| .308 Win | 22.2% |
| .450 Bushmaster | 11.1% |
| 300 Blackout | 11.1% |
| Gas System | Percentage |
|---|---|
| Mid-Length | 25% |
| Carbine | 25% |
| Pistol | 25% |
| Rifle | 25% |
Builds in the community that include the Wilson Combat Ar-15 Flip-Up Bus Rear Sight Rail-Mounted
| Build | Parts | Total |
|---|---|---|
![]() | 14 | $4648.45 |
![]() | 24 | $6402.07 |
![]() | 22 | $3111.48 |
![]() | 28 | $4625.42 |
No reviews yet. Be the first to review this product!