

Click to see full view
Hogue
Overview
The Hogue Overmolded Beavertail Grip and Collapsible Buttstock Kit for AR-15/M16 in Slate Gray is designed to enhance both comfort and control during operation. The overmolded texture provides a secure grip, while the collapsible stock allows for easy adjustment to fit the shooter's preference and body type. This kit is often found in builds featuring the 7.62x51 NATO caliber, making it a great choice for those looking to enhance their tactical setup.
Based on build data

Strike Industries Extended Bolt Catch
Bolt Catch
Aero Precision Stripped M4e1 Ar-15 Lower Receiver - Special Edition - Freedom
Lower Receiver
Strike Industries AR-10 Shift Pins, Black - SI-AR10-SHIFT-BK
Takedown Pin
Wilson Combat Ar-15 Lo-Profile Gas Block .750" Black
Gas Block
Wmd Guns Ar-15 Gas Tube Nitromet Mid-Length
Gas Tube
Battle Arms Development Rack Ambidextrous Ar-15 Charging Handle - Mod C
Charging HandleAggregated and anonymized data showing how builders use this product
| Product | Category | Times Built Together |
|---|---|---|
| Strike Industries Extended Bolt Catch | Bolt Catch | 135 |
| Aero Precision Stripped M4e1 Ar-15 Lower Receiver - Special Edition - Freedom | Lower Receiver | 132 |
| Strike Industries AR-10 Shift Pins, Black - SI-AR10-SHIFT-BK | Takedown Pin | 120 |
| Wilson Combat Ar-15 Lo-Profile Gas Block .750" Black | Gas Block | 115 |
| Wmd Guns Ar-15 Gas Tube Nitromet Mid-Length | Gas Tube | 107 |
| Battle Arms Development Rack Ambidextrous Ar-15 Charging Handle - Mod C | Charging Handle | 106 |
| Platform | Percentage |
|---|---|
| AR-15 | 80.3% |
| AR-10 | 17.2% |
| AR-9 | 2.5% |
| Caliber | Percentage |
|---|---|
| 5.56 NATO | 67.7% |
| .223 Wylde | 13.5% |
| 300 Blackout | 6.6% |
| .308 Win | 4% |
| 9mm | 1.8% |
| 6mm ARC | 1.5% |
| .450 Bushmaster | 0.9% |
| 6.5 Grendel | 0.9% |
| 7.62x39mm | 0.8% |
| .223 Remington | 0.5% |
| .458 SOCOM | 0.5% |
| 6.5 Creedmoor | 0.3% |
| .204 Ruger | 0.1% |
| .22 ARC | 0.1% |
| .22 LR | 0.1% |
| .224 Valkyrie | 0.1% |
| .350 Legend | 0.1% |
| .45 ACP | 0.1% |
| 6.8 SPC II | 0.1% |
| 7.62x51 NATO | 0.1% |
| Gas System | Percentage |
|---|---|
| Mid-Length | 48% |
| Carbine | 26.7% |
| Rifle | 14.5% |
| Pistol | 9.4% |
| Blowback | 0.9% |
| Intermediate | 0.3% |
| Proprietary | 0.2% |
Builds in the community that include the Hogue Overmolded Beavertail Grip and Collapsible Buttstock Kit for AR-15/M16, Slate Gray - 15556
| Build | Parts | Total |
|---|---|---|
![]() | 14 | $988.36 |
No reviews yet. Be the first to review this product!