works well. install was a bit fiddly



Click to see full view
B5 Systems
Overview
The B5 Systems Trigger Guard ATG-001-01 is a robust aluminum trigger guard designed to enhance the functionality of your AR-15 build. Finished with hardcoat anodizing, this black trigger guard offers both durability and a sleek appearance, ensuring it can withstand the rigors of use while maintaining a professional look. This trigger guard is often found in mid-length gas system builds chambered in 5.56 NATO, providing a reliable component for builders looking to create a solid platform.
Based on build data

CMMG AR-15 HD Pivot and Takedown Pin Parts Kit - 55AFF3B

Strike Industries Extended Bolt Catch

Bravo Company Ar-15/m16 Bcm Mil-Spec 6 Position Receiver Extension

Timber Creek Outdoors Ambidextrous Safety Selector - Black

Geissele Automatics Llc Ar-15 Ssa-E X Lightning Bow Trigger

Strike Industries Flat Wire Spring for AR Carbine - AR-FWS-C
Aggregated and anonymized data showing how builders use this product
| Product | Category | Times Built Together |
|---|---|---|
| CMMG AR-15 HD Pivot and Takedown Pin Parts Kit - 55AFF3B | 240 | |
| Strike Industries Extended Bolt Catch | 163 | |
| Bravo Company Ar-15/m16 Bcm Mil-Spec 6 Position Receiver Extension | 158 | |
| Timber Creek Outdoors Ambidextrous Safety Selector - Black | 126 | |
| Geissele Automatics Llc Ar-15 Ssa-E X Lightning Bow Trigger | 118 | |
| Strike Industries Flat Wire Spring for AR Carbine - AR-FWS-C | 107 |
| Platform | Percentage |
|---|---|
| AR-15 | 71.6% |
| AR-10 | 23.9% |
| AR-9 | 4.5% |
| Caliber | Percentage |
|---|---|
| 5.56 NATO | 75% |
| .223 Wylde | 12.5% |
| 300 Blackout | 5.4% |
| .450 Bushmaster | 1.8% |
| .308 Win | 1.8% |
| 6.5 Creedmoor | 1.8% |
| 9mm | 1.8% |
| Gas System | Percentage |
|---|---|
| Mid-Length | 40.9% |
| Carbine | 25% |
| Rifle | 20.5% |
| Pistol | 11.4% |
| Intermediate | 2.3% |
Builds in the community that include the B5 Systems Trigger Guard ATG-001-01
| Build | Parts | Total |
|---|---|---|
![]() | 23 | $2363.24 |
![]() | 24 | $1525.43 |
![]() | 28 | $3508.44 |
![]() | 31 | $2748.00 |
![]() | 18 | $1379.28 |
![]() | 14 | $2283.45 |
![]() | 13 | $1238.33 |
![]() | 30 | $4531.98 |
![]() | 27 | $4045.71 |
![]() | 28 | $2872.98 |
![]() | 22 | $1776.19 |
![]() | 24 | $3664.32 |
4 global ratings
works well. install was a bit fiddly
drops right in no issues
works well. install was a bit fiddly
works as expected. price is a little steep for what it is