

Click to see full view
Aero Precision
Overview
The Aero Precision AR-15 Carbine Buffer Kit with H3 Buffer is designed for carbine-length builds featuring a Mil-Spec buffer tube. This buffer kit includes a heavy H3 buffer, which is typically used to help mitigate recoil and enhance reliability, especially in setups that may experience increased cycling speeds. Commonly, you'll find this buffer kit in 5.56 NATO caliber builds, where balancing performance and recoil management is crucial for accuracy and control.
Based on build data

Strike Industries Extended Bolt Catch
Bolt Catch
Law Tactical AR Folding Stock Adapter Gen 3 - HK
Stock Adapter
Expo Arms Ar-15 Carbine Buffer Spring - 17-7 Steel
Buffer Spring
Strike Industries Cobra Billet Aluminum Trigger Guard - Red
Trigger Guard
Strike Industries AR-10 Shift Pins, Black - SI-AR10-SHIFT-BK
Takedown Pin
Strike Industries Flat Wire Spring for AR Carbine - AR-FWS-C
Buffer SpringAggregated and anonymized data showing how builders use this product
| Product | Category | Times Built Together |
|---|---|---|
| Strike Industries Extended Bolt Catch | Bolt Catch | 82 |
| Law Tactical AR Folding Stock Adapter Gen 3 - HK | Stock Adapter | 74 |
| Expo Arms Ar-15 Carbine Buffer Spring - 17-7 Steel | Buffer Spring | 68 |
| Strike Industries Cobra Billet Aluminum Trigger Guard - Red | Trigger Guard | 61 |
| Strike Industries AR-10 Shift Pins, Black - SI-AR10-SHIFT-BK | Takedown Pin | 59 |
| Strike Industries Flat Wire Spring for AR Carbine - AR-FWS-C | Buffer Spring | 57 |
| Platform | Percentage |
|---|---|
| AR-15 | 79.5% |
| AR-10 | 18.1% |
| AR-9 | 2.4% |
| Caliber | Percentage |
|---|---|
| 5.56 NATO | 66.7% |
| .223 Wylde | 11.9% |
| 300 Blackout | 7.9% |
| .308 Win | 4.7% |
| .450 Bushmaster | 2.2% |
| 6mm ARC | 1.9% |
| 9mm | 1.3% |
| 6.5 Grendel | 1.3% |
| .458 SOCOM | 0.6% |
| 7.62x39mm | 0.6% |
| .22 ARC | 0.3% |
| .22 LR | 0.3% |
| .224 Valkyrie | 0.3% |
| Gas System | Percentage |
|---|---|
| Mid-Length | 45.7% |
| Carbine | 26.8% |
| Rifle | 17% |
| Pistol | 9.8% |
| Blowback | 0.4% |
| Intermediate | 0.4% |
No reviews yet. Be the first to review this product!