


Click to see full view
Sons of Liberty Gun Works
Overview
The Sons of Liberty Gun Works AR-15 Ejection Door Cover Kit is a functional component designed to protect the internals of your rifle from debris and contaminants when not in use. Made from durable 6061-T6 aluminum, this black dust cover ensures reliable operation by keeping dust and dirt out of the ejection port, which is particularly important in harsh environments. This dust cover is commonly found in builds featuring a carbine gas system and chambered in 5.56 NATO, making it a practical addition for those looking to maintain optimal performance in their AR-15.
Based on build data

Wilson Combat Ar-15 Lo-Profile Gas Block .750" Black
Gas Block
Wmd Guns Ar-15 Gas Tube Nitromet Mid-Length
Gas Tube
Radian Forward Assist - 7075 Aluminum - Black
Forward Assist
Wmd Guns Nitromet Ar-15 Bolt Catch
Bolt Catch
Strike Industries AR-10 Shift Pins, Black - SI-AR10-SHIFT-BK
Takedown Pin
Magpul AFG-2 Angled Fore Grip - Black
ForegripAggregated and anonymized data showing how builders use this product
| Product | Category | Times Built Together |
|---|---|---|
| Wilson Combat Ar-15 Lo-Profile Gas Block .750" Black | Gas Block | 98 |
| Wmd Guns Ar-15 Gas Tube Nitromet Mid-Length | Gas Tube | 92 |
| Radian Forward Assist - 7075 Aluminum - Black | Forward Assist | 83 |
| Wmd Guns Nitromet Ar-15 Bolt Catch | Bolt Catch | 67 |
| Strike Industries AR-10 Shift Pins, Black - SI-AR10-SHIFT-BK | Takedown Pin | 66 |
| Magpul AFG-2 Angled Fore Grip - Black | Foregrip | 64 |
| Platform | Percentage |
|---|---|
| AR-15 | 86.9% |
| AR-10 | 11% |
| AR-9 | 2.1% |
| Caliber | Percentage |
|---|---|
| 5.56 NATO | 65.6% |
| .223 Wylde | 16.4% |
| 300 Blackout | 6.4% |
| .308 Win | 4.6% |
| 6mm ARC | 1.2% |
| .450 Bushmaster | 1.2% |
| 6.5 Grendel | 0.8% |
| 7.62x39mm | 0.6% |
| 9mm | 0.6% |
| .223 Remington | 0.6% |
| .458 SOCOM | 0.4% |
| 7.62x51 NATO | 0.4% |
| .50 Beowulf | 0.4% |
| .204 Ruger | 0.2% |
| .22 ARC | 0.2% |
| 6.8 SPC II | 0.2% |
| Gas System | Percentage |
|---|---|
| Mid-Length | 46.4% |
| Carbine | 27.3% |
| Rifle | 15.8% |
| Pistol | 9.3% |
| Intermediate | 0.5% |
| Blowback | 0.5% |
| Proprietary | 0.3% |
No reviews yet. Be the first to review this product!